2005 CQ WW	RTTY DX CONTEST	
PLACE	CALL		QSO	POINTS ZONE	COUNT	WE/VE	SCORES
Single Operator	Assisted
				
1	LY2IJ		2338	5785	122	342	130	3.436.290
2	RD3A		2276	5460	119	352	116	3.205.020
3	EO7Q		2051	5022	115	321	121	2.797.254
4	UT2UZ		1700	4180	112	319	114	2.278.100
5	K4GMH		1763	4476	94	267	131	2.202.192
6	UR5QU		1769	4259	106	292	107	2.150.795
7	JS3CTQ		1532	4221	114	256	96	1.966.986
8	F6IRF		1482	3661	100	275	136	1.870.771
9	UA0AGI		1616	4423	102	274	44	1.857.660
10	AI9T		1565	3604	98	251	144	1.776.772
11	W4PK		1145	2885	90	253	115	1.321.330
12	NC2N		1255	2818	77	218	129	1.194.832
13	JM1LPN		1107	2966	106	212	84	1.192.332
14	VA1CHP		1088	2700	73	233	132	1.182.600
15	I2UIY		1074	2678	68	192	129	1.041.742
16	NO2T		1026	2586	77	217	100	1.018.884
17	VE3/W1AJT	982	2452	74	211	97	936.664
18	DF8QB		956	2215	91	252	63	899.290
19	W4GKM		1017	2120	83	190	127	848.000
20	N2BJ		929	2138	81	192	110	818.854
21	RW4WZ		1045	2285	75	235	22	758.620
22	N8BJQ		791	1830	78	205	110	719.190
23	W4MYA		763	1863	79	206	96	709.803
24	AA3B		775	1925	71	195	97	698.775
25	WD4DDU		798	2050	68	201	68	690.850
26	J49XB		922	2087	73	214	44	690.797
27	W3OA		734	1710	79	204	105	663.480
28	M6T		849	1985	69	196	54	633.215
29	SM7BHM		726	1758	79	202	65	608.268
30	KA2D		692	1898	71	196	51	603.564
31	K3WW		682	1743	71	186	78	583.905
32	K6HGF		877	1574	82	152	128	569.788
33	I2SVA		618	1580	75	189	83	548.260
34	K4WW		685	1541	71	172	102	531.645
35	DH0GHU		690	1570	67	192	74	522.810
36	UA0QBR		782	2072	60	152	33	507.640
37	DL4R		622	1498	75	184	69	491.344
38	VP5RED		660	1538	62	125	126	481.394
39	AB0RX		644	1487	79	158	84	477.327
40	JA2FSM		582	1518	84	166	50	455.400
41	WA4PGM		593	1316	73	161	105	446.124
42	DJ4PI		473	1203	90	201	60	422.253
43	SM3PZG		532	1240	74	194	34	374.480
44	AB0TA		495	1062	70	157	77	322.848
45	W7ZR		568	1102	69	129	94	321.784
46	VE9NC		476	1269	46	131	63	304.560
47	K2QMF		403	1106	58	160	36	280.924
48	N7MQ		463	914	68	126	101	269.630
49	TA1DX		409	965	59	149	35	234.495
50	W3GQ		353	842	64	149	64	233.234
51	NA2M		388	864	59	148	62	232.416
52	W2LK		343	929	61	156	32	231.321
53	VA3PC		321	831	55	142	56	210.243
54	JE1LFX		361	886	80	117	37	207.324
55	HB9DTM		392	957	52	121	43	206.712
56	N4GG		391	800	57	114	78	199.200
57	K3KO		287	750	68	157	37	196.500
58	AD1C		303	716	59	150	61	193.320
59	K0FJ		390	813	57	116	64	192.681
60	UA0SR		419	1104	43	119	11	190.992
61	N2FF		342	771	49	136	61	189.666
62	KK8MM		334	722	62	126	70	186.276
63	LT2H		495	1446	23	63	42	185.088
64	W7YES		327	790	62	106	53	174.590
65	DL4NN		329	784	50	122	34	161.504
66	US4LPY		575	1291	27	76	20	158.793
67	G3UHU		326	757	47	120	32	150.643
68	2E0TEC		364	812	38	112	24	141.288
69	DL9NDV		273	679	51	114	43	141.232
70	7N2UQC		285	716	64	106	22	137.472
71	N6MZ		260	644	62	107	43	136.528
72	RU3AT		299	670	55	128	7	127.300
73	DK5WL		205	511	64	145	28	121.107
74	XE2AC		262	634	40	79	69	119.192
75	WA1ZYX		290	765	30	92	32	117.810
76	K0BX		223	559	59	109	34	112.918
77	NF3R		258	586	42	98	52	112.512
78	YT7TY		235	606	51	100	32	110.898
79	OH5VG		217	551	50	110	39	109.649
80	N5JR		251	718	26	91	14	94.058
81	RU3BU		254	531	40	112	2	81.774
82	G6FOP		258	584	32	86	22	81.760
83	TF3YH		170	402	51	116	22	75.978
84	JA1BWA		194	447	62	81	14	70.179
85	AC4PY		163	382	58	89	35	69.524
86	DL3ARK		193	466	40	87	21	68.968
87	KA8PTT		174	384	46	86	43	67.200
88	N6VH		208	405	51	59	53	66.015
89	DK7ZT		170	385	43	97	10	57.750
90	DL6KAI		144	357	49	87	25	57.477
91	AA9RR		136	341	44	96	25	56.265
92	EA3BHK		171	456	22	52	32	48.336
93	W6OAT		145	282	42	55	49	41.172
94	YO2NAA		135	335	34	62	25	40.535
95	JI1ALP		112	300	50	64	13	38.100
96	ON5ZO		125	329	29	46	32	35.203
97	WB1EDI		97	227	39	68	19	28.602
98	N0HF		118	248	35	42	35	27.776
99	N3CA		103	211	30	49	39	24.898
100	M1SMH		89	224	32	53	18	23.072
101	JS1KQQ		76	208	39	58	10	22.256
102	RU6YY		181	348	10	44	1	19.140
103	W9/DL2YCA	110	186	16	30	28	13.764
104	MM0BQI		102	220	10	40	8	12.760
105	N9LF		58	131	30	39	14	10.873
106	7J1AIL		60	156	29	35	4	10.608
107	JE0IUR		53	151	24	28	11	9.513
108	N4XMX		28	79	15	28	1	3.476
109	SV1DPI		28	74	18	23	5	3.404
110	N7JB		24	53	16	18	8	2.226
Single Operator	All Band Low Power	

1	ZX2B		1910	5663	102	279	156	3.041.031
2	CN8KD		1947	5835	79	231	133	2.584.905
3	LZ9W		1649	4075	102	300	121	2.131.225
4	LZ2BE		1678	3991	105	303	92	1.995.500
5	A45WD		1497	4285	95	279	65	1.881.115
6	ZX7A		1255	3690	88	241	132	1.701.090
7	VE3DZ		1170	3023	87	222	125	1.311.982
8	8P2K		1226	2992	76	188	173	1.307.504
9	HI3TEJ		1207	3059	77	197	137	1.257.249
10	UW8I		1310	2973	90	261	66	1.239.741
11	LZ9R		1227	2808	83	255	71	1.148.472
12	YV6BTF		936	2742	88	211	118	1.143.414
13	WA2ETU		1108	2667	87	221	118	1.136.142
14	UN3M		1221	3567	72	218	27	1.130.739
15	RD3BD		1146	2677	86	260	70	1.113.632
16	EM2U		1179	2707	84	242	59	1.042.195
17	YL0A		1097	2544	81	258	58	1.009.968
18	RU3QW		1143	2583	81	253	51	994.455
19	W3LL		985	2556	70	190	88	889.488
20	ES5RY		927	2172	90	253	66	888.348
21	FR1HZ		1044	3119	60	168	46	854.606
22	OK2SFP		975	2344	75	205	83	850.872
23	DL6JZ		925	2157	75	236	79	841.230
24	H2E		938	2686	69	204	35	827.288
25	WK6I		957	1977	95	168	142	800.685
26	RA9SC		918	2581	73	205	20	769.138
27	UA6XIS		1033	2247	73	234	32	761.733
28	SQ9UM		889	2035	83	227	58	748.880
29	YB5BO		839	2471	78	192	33	748.713
30	YV5AAX		668	1975	66	163	128	705.075
31	LA6FJA		918	2056	73	206	56	688.760
32	UA9OG		926	2591	64	176	22	678.842
33	DL9YAJ		727	1832	80	190	91	661.352
34	G0DEZ		838	1932	69	199	74	660.744
35	WA1EHK		711	1731	81	204	95	657.780
36	4X6UU		751	2163	66	217	15	644.574
37	VA3PL		687	1838	71	195	78	632.272
38	RA9AU		864	2476	66	178	11	631.380
39	KO1H		744	1803	71	186	89	623.838
40	DL1EFD		705	1703	72	201	88	614.783
41	OH7LND		882	2030	65	182	46	594.790
42	UA9AFS		809	2303	60	192	4	589.568
43	OK1FPS		695	1663	76	206	68	582.050
44	VE3GSI		668	1709	69	173	97	579.351
45	EU1DX		658	1599	81	219	57	570.843
46	OZ9GA		803	1861	61	179	61	560.161
47	UA9AX		715	1996	69	194	16	556.884
48	UA4FRL		841	1847	66	208	26	554.100
49	YB0DPO		740	2174	68	147	33	539.152
50	IK2DKX		731	1806	63	158	77	538.188
51	PT7AZ		643	1877	54	144	86	533.068
52	EA7OT		690	1648	62	174	75	512.528
53	W1BYH		649	1350	74	192	106	502.200
54	RX3ZX		806	1812	67	189	21	501.924
55	HL2FDW		756	1922	78	162	21	501.642
56	KI6DY		748	1429	72	159	120	501.579
57	EA3EYD		601	1461	73	200	68	498.201
58	OK2CLW		613	1475	76	190	67	491.175
59	PA3BFH		675	1595	64	186	57	489.665
60	GU0SUP		690	1637	63	169	65	486.189
61	IZ2FWJ		601	1437	73	195	63	475.647
62	IZ1AVA		633	1499	65	186	59	464.690
63	AB0LR		817	1422	66	134	125	462.150
64	VE9DX		541	1396	65	178	87	460.680
65	S57YX		637	1548	67	163	64	455.112
66	4L1QX		702	2009	58	163	5	454.034
67	JA7EMH		553	1435	95	176	44	452.025
68	KU5S		644	1267	79	160	116	449.785
69	N6OJ		764	1417	70	120	119	437.853
70	W3MEL		666	1516	49	142	90	425.996
71	DL1ARJ		625	1434	69	184	44	425.898
72	FK8HN		598	1753	73	111	55	418.967
73	EA9IB		725	2170	40	113	40	418.810
74	K1GU		630	1387	61	142	95	413.326
75	ZL3TE		533	1546	77	117	70	408.144
76	WB2RHM		545	1262	69	168	86	407.626
77	CU2JT		530	1357	53	152	95	407.100
78	VE3ESH		545	1263	69	149	104	406.686
79	EA4BT		623	1466	54	148	70	398.752
80	PA3DBS		612	1436	59	167	49	394.900
81	VR2XLN		561	1439	82	176	15	392.847
82	JA8RAT		556	1396	84	150	47	392.276
83	7Z1SJ		644	1878	44	128	34	386.868
84	F4EIZ/P		546	1296	65	186	47	386.208
85	YO3BL		726	1638	57	146	31	383.292
86	AF4OX		598	1168	62	151	109	376.096
87	RA3BB		690	1554	56	145	39	372.960
88	IZ0EHL		525	1249	69	177	47	365.957
89	NP4BM		487	1190	57	133	109	355.810
90	YO3APJ		486	1198	69	164	64	355.806
91	DM3HZN		529	1241	67	172	44	351.203
92	F8BPN		539	1364	56	132	69	350.548
93	IW7EFC		537	1260	66	153	48	336.420
94	LU4DX		425	1214	61	125	88	332.636
95	KA3PVA		499	1034	64	156	99	329.846
96	VE2FK		492	1221	48	135	86	328.449
97	WA1LWS		493	1053	63	158	88	325.377
98	RV3QX		557	1236	59	177	23	320.124
99	K7RE		631	1198	57	117	93	319.866
100	UA9WIK		542	1512	47	153	8	314.496
101	HA1AD		516	1249	65	139	46	312.250
102	YL3FP		572	1257	60	167	18	307.965
103	JI1RXQ		458	1233	77	123	48	305.784
104	UA0FGZ		528	1312	73	120	40	305.696
105	LZ5XQ		616	1325	56	150	21	300.775
106	UY0LL		478	1103	66	189	13	295.604
107	TF3KX		474	1079	57	171	44	293.488
108	XE1YJS		443	1053	65	121	88	288.522
109	SQ3RX		503	1206	58	143	38	288.234
110	YO6BHN		432	1092	69	158	36	287.196
111	N1HRA		528	1177	50	109	82	283.657
112	VE3JAQ		412	1027	55	140	81	283.452
113	F4DXX		491	1157	53	146	44	281.151
114	YB4IR		527	1565	46	121	10	277.005
115	SP2IU		433	1067	59	157	42	275.286
116	MW0CRI		556	1212	50	148	29	275.124
117	NY4N		503	883	63	126	112	265.783
118	N2KX		393	915	66	159	65	265.350
119	ZL3JT		383	1121	66	116	49	258.951
120	F2AR		475	1083	51	149	39	258.837
121	UT8EL		570	1213	46	146	18	254.730
122	4X0L		452	1309	42	121	31	253.946
123	UN8PO		507	1421	49	126	3	252.938
124	IV3AVQ		358	905	67	148	59	247.970
125	SP9FT		429	1036	58	140	41	247.604
126	G4FKA		505	1113	45	134	42	245.973
127	RA3QN		484	1069	53	150	22	240.525
128	UA3WHF		439	1051	53	143	31	238.577
129	DL4JYT		482	1063	54	153	17	238.112
130	RA9UN		446	1221	50	137	8	238.095
131	W8UL		402	991	56	134	46	233.876
132	7L4IOU		368	915	83	135	35	231.495
133	F6FTB		406	973	50	138	46	227.682
134	SM5UFB		504	1130	43	126	31	226.000
135	HB9AWS		408	974	50	127	52	223.046
136	K9WX		436	760	66	123	99	218.880
137	KM6Z		479	823	61	102	99	215.626
138	G3KNU		378	903	55	135	47	214.011
139	SM6BSK		426	971	51	149	20	213.620
140	UA3QJJ		465	1046	49	138	17	213.384
141	N3YEA		384	845	55	122	75	212.940
142	KI8U		358	844	57	132	63	212.688
143	W1HY		347	878	54	141	46	211.598
144	N6PC		458	810	60	99	101	210.600
145	UA9CR		376	1041	50	141	9	208.200
146	JA1BHK		357	893	74	125	34	208.069
147	NT0F		402	811	57	123	75	206.805
148	DK3VN		408	1061	45	93	56	205.834
149	OK1FHI		389	906	59	135	33	205.662
150	OK2BMC		479	1042	46	141	10	205.274
151	DL1DWT		382	881	56	131	46	205.273
152	SP4CJA		408	978	49	135	25	204.402
153	SP5MBQ		372	874	57	147	29	203.642
154	SP3DSC		395	920	55	133	31	201.480
155	SP6EIY		341	848	60	137	40	200.976
156	IK2AHB		346	882	49	118	54	194.922
157	DU7/G4DUM	413	1229	46	93	19	194.182
158	SQ7B		373	872	45	127	27	193.715
159	HB9TOC		352	860	50	124	51	193.500
160	K7BTW		392	831	63	89	80	192.792
161	WW6RY		406	793	62	94	84	190.320
162	YB5QZ		430	1273	42	95	12	189.677
163	DJ2YE		375	850	46	134	42	188.700
164	OR5A		371	890	50	117	44	187.790
165	UA4ALI		430	909	47	149	8	185.436
166	DJ1OJ		328	806	57	136	37	185.380
167	EA7AJR		419	942	36	112	44	180.864
168	VA7ST		351	809	54	78	91	180.407
169	RU3WR		387	860	52	151	4	178.020
170	WF5E		317	737	58	125	58	177.617
171	UA6LJB		389	878	48	133	19	175.600
172	HK3SGP		267	782	50	98	75	174.386
173	JK1IQK		323	789	75	121	25	174.369
174	UT0SE		421	908	49	134	8	173.428
175	EA8AG		358	1069	38	107	16	172.109
176	VA6MM		322	745	56	84	91	172.095
177	DM5JBN		379	860	47	137	14	170.280
178	UT5SE		416	896	49	133	8	170.240
179	IT9ORA		329	813	49	110	48	168.291
180	UA0LKD		364	878	65	103	20	165.064
181	OK1DKO		306	755	55	126	34	162.325
182	JA2AXB		280	779	65	106	35	160.474
183	OZ2JP		383	852	44	124	16	156.768
184	K4VD		319	645	50	120	72	156.090
185	MW0CPZ		317	763	45	124	35	155.652
186	RA3PAR		382	843	43	136	5	155.112
187	W0SM		397	722	42	87	82	152.342
188	DK1AW		293	704	54	124	38	152.064
189	BG0AAI		398	1054	37	106	0	150.722
190	JH3CUL		291	733	70	118	16	149.532
191	SP3GAX		312	782	46	111	34	149.362
192	PA3CDN		319	734	48	122	31	147.534
193	TI2KAC		354	839	38	67	70	146.825
194	SP3GTS		307	730	47	124	30	146.730
195	9H3MIR		353	806	44	119	19	146.692
196	EW7EW		413	930	39	102	16	146.010
197	RU9YT		327	880	45	117	3	145.200
198	KA1C		299	699	44	111	50	143.295
199	JA2KCY		275	701	67	108	29	143.004
200	N2LK		289	597	52	118	65	140.295
201	PY2SRB		308	894	37	68	51	139.464
202	VE3NE		291	665	54	81	74	138.985
203	VK3KE		264	770	58	96	26	138.600
204	OH0JV		355	781	47	130	0	138.237
205	DL2AL		322	730	46	112	29	136.510
206	KA3FZN		264	600	50	112	63	135.000
207	DL6RBH		304	714	44	110	35	134.946
208	IZ2GIL		336	734	42	116	25	134.322
209	IK3ITB		289	710	49	108	31	133.480
210	MM0DGR		319	714	39	120	27	132.804
211	HB9DWL		290	705	46	114	27	132.396
212	RA3TE		295	715	52	131	1	132.112
213	JA1XUY		251	635	78	107	23	132.080
214	PA3HCF		329	728	39	116	23	129.584
215	KE5K		261	580	57	108	58	129.340
216	CT2GRF		272	658	44	112	40	128.968
217	VE3FH		261	614	44	95	68	127.098
218	ON5SV		288	685	46	102	37	126.725
219	PA0LOU		249	624	56	113	34	126.672
220	RN4SS		334	689	38	139	5	125.398
221	K1DAN		307	607	47	91	68	125.042
222	ON4KGL		300	706	44	106	27	124.962
223	F5RD		308	706	44	107	26	124.962
224	RW6HJV/6	365	772	42	113	6	124.292
225	ER3ZZ		279	666	54	109	22	123.210
226	G3RSD		294	656	40	112	35	122.672
227	UT5ULB		255	622	55	125	16	121.912
228	UT5UML		266	636	51	124	15	120.840
229	HB9DCM		257	679	41	91	45	120.183
230	DC7LOS		215	585	59	104	41	119.340
231	UX8ZA		286	659	47	126	8	119.279
232	G4BYG		275	646	47	110	27	118.864
233	K4KO		252	566	51	106	53	118.860
234	N7DB		296	599	61	75	62	118.602
235	KJ7NO		280	509	59	84	87	117.070
236	K4TZZ		253	653	42	102	34	116.234
237	CK6AX		249	588	47	74	76	115.836
238	DL1THB		328	710	38	105	18	114.310
239	DL5YAS		254	640	43	95	40	113.920
240	UA4FEN		270	613	51	130	3	112.792
241	SP9TPB		218	582	51	106	35	111.744
242	KE1F		269	550	50	95	55	110.000
243	DL4KW		300	684	40	92	26	108.072
244	3Z8Z		223	571	55	114	20	107.919
245	PH3BDJ		285	687	37	80	40	107.859
246	SQ9ANS		254	588	52	117	13	107.016
247	RV0AL		353	930	29	86	0	106.950
248	SP2HXY		265	615	43	105	25	106.395
249	UR5FS		261	615	47	102	23	105.780
250	EA3/DJ6TK	238	581	45	103	33	105.161
251	RZ3FR		352	756	35	95	9	105.084
252	VE2FU		299	714	27	74	46	104.958
253	TA1EE		471	980	22	85	0	104.860
254	IT9LGW		350	769	32	75	27	103.046
255	DL5JBW		245	592	45	106	21	101.824
256	YO3BBW		246	572	46	111	21	101.816
257	SP5ECC		263	675	39	84	27	101.250
258	UA3LEO		221	544	42	102	42	101.184
259	SP9AUV		269	612	41	104	20	100.980
260	VO1TA		232	638	33	90	30	97.614
261	SQ9FMU		198	531	49	89	45	97.173
262	US5EEK		279	610	44	107	7	96.380
263	OZ6TL		249	576	45	107	15	96.192
264	JA7LMZ		212	578	55	90	20	95.370
265	AB5C		216	455	58	88	61	94.185
266	KE5OG		264	503	52	70	64	93.558
267	N1UZ		228	519	43	94	41	92.382
268	I5WNN		259	584	42	106	8	91.104
269	OK2SPD		323	717	31	93	2	90.342
270	SP2IW		213	512	46	103	26	89.600
271	W4TIJ		229	486	49	95	39	88.938
272	OZ1JTE		233	544	45	110	8	88.672
273	LA9DK		238	550	38	102	21	88.550
274	DJ6JH		238	550	40	97	22	87.450
275	OD5NJ		259	765	29	78	7	87.210
276	UU7JN		226	545	42	99	17	86.110
277	SP3DOF		249	583	43	93	11	85.701
278	WD4GBW		207	545	33	95	28	85.020
279	UT5UKY		215	488	48	112	12	83.936
280	GM3MZX		243	541	41	101	12	83.314
281	RV3BQ		235	517	44	111	6	83.237
282	PY2IQ		191	535	45	75	35	82.925
283	KU8E		196	449	45	98	39	81.718
284	DL5MEV		184	461	54	87	36	81.597
285	G3SNU		254	553	37	96	14	81.291
286	IV3KSE		204	517	39	83	35	81.169
287	AB9KZ		204	422	51	87	54	81.024
288	YO4CVV		250	569	32	99	11	80.798
289	G6CSY		220	517	37	82	37	80.652
290	V51/DJ4SO	205	608	38	74	20	80.256
291	VE4YU		214	527	39	67	46	80.104
292	W2JU		198	429	47	91	48	79.794
293	YU1LM		223	517	41	90	23	79.618
294	DL5JWL		220	490	39	101	21	78.890
295	K7VIT		215	445	50	64	62	78.320
296	W5PUF		189	432	47	89	42	76.896
297	UA9FGJ		199	564	34	99	3	76.704
298	N5XUS		299	491	42	63	51	76.596
299	JH1ECF		190	531	45	84	15	76.464
300	UA1OMS		212	496	44	105	5	76.384
301	EA2BNU		182	450	43	91	34	75.600
302	VE3UKR		209	514	34	80	33	75.558
303	M0BDQ		268	588	28	86	14	75.264
304	RW4LQ		155	430	50	102	23	75.250
305	NX4W		170	421	46	103	29	74.938
306	OK5MM		193	477	44	87	26	74.889
307	DG5GTI		229	507	35	99	13	74.529
308	RA4HL		214	489	43	104	5	74.328
309	LX1JH		247	549	32	85	18	74.115
310	YL2PJ		198	504	42	88	14	72.576
311	UA3QIX		210	482	39	101	9	71.818
312	OE1KTS		182	441	47	96	19	71.442
313	YB0JIV		230	668	35	62	9	70.808
314	SM7U		191	469	41	82	26	69.881
315	VU3DXY		218	582	38	78	4	69.840
316	PA3HGF		193	446	37	91	28	69.576
317	PP7ZZ		168	486	37	60	46	69.498
318	WN1X		177	405	43	88	39	68.850
319	IK2AUK		180	424	46	87	29	68.688
320	W8JWN		180	394	50	92	32	68.556
321	SN9A		207	475	42	102	0	68.400
322	KA2CYN		204	382	45	84	49	67.996
323	RX9JM		201	549	34	88	0	66.978
324	N3XL		164	409	42	93	28	66.667
325	IV3IFN		200	453	38	89	19	66.138
326	EI9ES		207	480	36	86	15	65.760
327	RA3NZ		210	474	34	97	7	65.412
328	YO7ARY		210	462	36	99	5	64.680
329	DL5ASK		166	418	44	90	20	64.372
330	KB1IKD		185	426	36	76	39	64.326
331	G1DJI		237	516	32	86	6	63.984
332	SP7TEX		166	420	42	86	24	63.840
333	DG0KS		188	442	39	89	16	63.648
334	KE3D		187	361	45	68	61	62.814
335	DH1OK		175	427	38	82	27	62.769
336	OH7JJT		235	520	34	80	6	62.400
337	KS4WA		150	377	47	92	23	61.074
338	JA9LX		160	434	51	70	18	60.326
339	F4EUN		197	440	35	89	13	60.280
340	YO9JIM		238	552	33	66	10	60.168
341	SP6BEN		134	362	52	84	28	59.368
342	WD9DZV		150	425	40	96	3	59.075
343	RW4FE		150	388	43	93	15	58.588
344	RA4LK		151	387	41	98	12	58.437
345	KC8GCR		174	383	37	80	35	58.216
346	K0TG		194	359	41	68	53	58.158
347	AE4Y		172	350	45	71	50	58.100
348	F6OBD		210	457	33	89	3	57.125
349	I7PXV		152	398	38	73	32	56.914
350	DH2PL		161	387	43	89	15	56.889
351	LA0FA		145	371	41	85	27	56.763
352	RK3DSW		201	450	30	96	0	56.700
353	IK3WUB		205	445	30	90	7	56.515
354	OK1ULE		193	431	30	79	21	56.030
355	SP8FPK		172	391	39	85	19	55.913
356	KA5EYH		212	361	39	56	59	55.594
357	WB2WPM		169	440	35	71	19	55.000
358	WA8SDA		164	346	39	70	49	54.668
359	EA5ETP		172	417	36	77	17	54.210
360	DL1NUB		154	388	42	68	29	53.932
361	EA7EYQ		159	396	38	85	13	53.856
362	JJ0AEB		147	412	41	71	16	52.736
363	UY2UQ		164	375	40	85	15	52.500
364	US0AK		164	388	33	74	28	52.380
365	RV1AQ		177	382	33	96	1	51.992
366	NC6P		197	338	42	45	66	51.714
367	VE2AHS		166	471	23	68	18	51.339
368	WD9GMK		174	327	40	63	53	51.012
369	DL8ZAJ		188	420	36	79	5	50.400
370	RZ6LV		124	318	60	89	9	50.244
371	SP7FBQ		153	361	43	85	10	49.818
372	W7WHY		202	340	40	43	63	49.640
373	EA4BQG		178	417	31	69	19	49.623
374	IY0TC		141	349	41	71	30	49.558
375	G3VCP		184	400	32	85	6	49.200
376	G3UFY		150	378	34	71	25	49.140
377	YY4TEA		151	426	25	47	43	48.990
378	DV1JM		157	457	34	67	5	48.442
379	K6OP		166	312	41	61	52	48.048
380	IK3CST		176	402	35	70	13	47.436
381	VK3FM		145	423	37	66	9	47.376
382	RV3IC		237	516	24	62	5	46.956
383	JA1XPU		152	361	52	63	15	46.930
384	PA2ALF		151	405	30	64	21	46.575
385	BG1DCG		175	438	35	67	4	46.428
386	ON4BG		147	336	37	87	14	46.368
387	UA4FX		172	374	33	90	0	46.002
388	NN5T		165	317	38	57	50	45.965
389	OK2SWD		177	410	25	69	18	45.920
390	G6OKU		188	406	27	77	9	45.878
391	K9BJM		137	314	38	77	31	45.844
392	AA8EN		156	302	37	63	50	45.300
393	DL6UAM		174	380	31	78	10	45.220
394	ZS2EZ		114	337	38	71	25	45.158
395	RW6AH		188	396	28	83	3	45.144
396	OK1AXB		139	324	39	81	19	45.036
397	JA1HFY		139	357	52	64	10	44.982
398	W7GTO		168	295	44	52	55	44.545
399	UN7EG		149	428	25	79	0	44.512
400	UA3DPM		151	335	34	93	4	43.885
401	RV6FG		231	492	17	57	15	43.788
402	LZ1QV		171	384	37	74	2	43.392
403	F6CZV		149	350	33	67	23	43.050
404	US0YA		199	450	29	55	10	42.300
405	OK1AZK		167	391	33	72	3	42.228
406	CO2IZ		160	373	25	49	39	42.149
407	AJ1M		166	301	32	57	51	42.140
408	JA1CPZ		115	324	46	67	17	42.120
409	W3/NH7C		152	257	40	61	60	41.377
410	W8RAH		137	311	37	67	29	41.363
411	M0CFV		136	343	28	58	34	41.160
412	N1NQX		131	301	32	65	35	39.732
413	VE7FO		128	304	34	50	45	39.216
414	4Z5PM		135	388	26	67	8	39.188
415	I2ORX		127	348	31	50	31	38.976
416	RV4LS		109	300	41	74	14	38.700
417	VE3XAT		118	316	31	67	24	38.552
418	BG1DRJ		175	449	26	56	3	38.165
419	JH0NEC		121	329	40	57	18	37.835
420	VE7HBS		152	320	30	29	59	37.760
421	K9EMG		114	294	43	71	14	37.632
422	IK2EBP		131	320	37	68	12	37.440
423	W1LZ		133	383	21	70	6	37.151
424	N0IBT		159	275	33	48	53	36.850
425	RW6BN		151	319	31	84	0	36.685
426	S54U		130	303	35	67	19	36.663
427	CO2GL		114	329	32	78	1	36.519
428	AI4IE		152	284	31	52	43	35.784
429	K3IXD/4		127	266	32	61	40	35.378
430	IK2WFN		130	317	33	57	21	35.187
431	LA1PHA		134	310	35	70	8	35.030
432	F8AAN		128	306	27	54	31	34.272
433	KS4S		141	248	37	53	48	34.224
434	N6ZUE		112	261	37	68	24	33.669
435	SP6NVK		139	329	32	59	11	33.558
436	G7OGX		127	298	32	63	17	33.376
437	UA4LL		148	307	26	81	1	33.156
438	DH5WB		151	356	26	53	14	33.108
439	SP6GCU		299	591	8	45	3	33.096
440	DL3VFN		115	303	33	60	16	33.027
441	YO4UQ		155	337	22	71	4	32.689
442	DL0LA		124	280	34	77	5	32.480
443	EA1BAF		125	305	23	54	29	32330
444	JJ1WWL/1	102	267	48	61	12	32.307
445	N9LAH		140	234	34	45	57	31.824
446	WB0DUL		177	248	31	33	64	31.744
447	PA7RA		124	307	29	51	23	31.621
448	YL2KF		149	319	28	69	1	31.262
449	UN7CN		152	422	19	55	0	31.228
450	7N4XCA		114	264	48	61	8	30.888
451	UA1AFZ		170	362	23	59	3	30.770
452	WV1K		104	293	31	69	4	30.472
453	7P8/JH4RHF	124	370	16	36	30	30.340
454	NG7Z		148	235	33	38	58	30.315
455	2M0KDZ		124	296	26	59	17	30.192
456	GW3YVC		114	273	31	62	17	30.030
457	RA9CRZ		120	328	26	62	3	29.848
458	K2MK		111	304	27	61	10	29.792
459	SQ9AOR		112	296	29	54	17	29.600
460	LY3BY		149	324	25	66	0	29.484
461	K4BX		135	250	29	45	41	28.750
462	LU6DAT		112	325	22	45	21	28.600
463	JA2UJ		101	282	34	52	15	28.482
464	VK2GR		95	262	40	56	12	28.296
465	JA6BIF		118	279	43	47	10	27.900
466	SQ2AF		87	254	34	56	19	27.686
467	SP1YGL		121	278	31	59	9	27.522
468	TF3HP		130	282	23	64	10	27.354
469	JA2QVP		101	248	45	52	10	26.536
470	SP9IHP		95	278	28	43	24	26.410
471	WB4MNK		146	255	21	38	44	26.265
472	SM4LLN		114	250	28	65	10	25.750
473	PA7KAT		135	297	26	58	2	25.542
474	K5PAX		101	199	40	48	38	25.074
475	N4WO		120	238	25	46	34	24.990
476	Z31GX		89	224	37	68	6	24.864
477	K9HCK		100	230	30	50	28	24.840
478	HR2/LU1DY	112	264	24	35	35	24.816
479	DL1JB		123	254	25	68	2	24.130
480	PA7PTR		116	276	24	45	18	24.012
481	EA4MD		111	253	28	55	11	23.782
482	W3MZ		91	219	30	58	19	23.433
483	DG2BWG		106	234	28	67	5	23.400
484	RX4HX		115	255	26	63	2	23.205
485	JA1BFN		90	256	32	52	6	23.040
486	IK3ASM		83	226	37	57	7	22.826
487	JA8UON		99	270	27	46	11	22.680
488	W0ZW		82	224	35	58	7	22.400
489	RA4AFZ		115	246	26	64	0	22.140
490	RN3FA		94	215	32	65	5	21.930
