A.N.A.R.T.S. WW RTTY CONTEST 2002 - RESULTS


                                 Category A


World   Call  Grand Total        QSO                VK			
Posn    Sign    Points     QSOs Points  Multi Cont Bonus    Award

1       LV5V  34,351,844   870  27,134  211    6     200  1ST World, SA, LU, Plaque
2       LT0H  27,225,996   723  22,917  198    6     600  2ND World, 2ND SA, 2ND LU
3     ZL2AMI  22,582,428   528  22,668  166    6   5,100  3RD World, 1ST OC, 1ST ZL
4       9A5W  20,696,752 1,045  12,869  268    6   3,400  4TH World, 1ST EU, 1ST 9A
5      VK2KM  19,816,776   490  20,139  164    6       0  5TH World, 2ND OC, 1ST VK2
6      VK4UC  17,577,864   470  19,148  153    6       0  3RD OC, 1ST VK4		
7      L44DX  16,558,916   551  17,467  158    6     200  3RD SA, 3RD LU 
8     UA9CDV  14,575,436   797  11,142  218    6   1,700  1ST AS, 1ST UA0		
9     PS7TKS  14,100,070   522  13,905  169    6     400  1ST PY		
10    IT9BLB  13,628,640   949   9,664  235    6   2,400  2ND EU, 1ST I		
11     RK4FF  13,486,225   839  11,475  235    5   3,100  3RD EU, 1ST UA
12     K4GMH  12,620,116   624  11,429  184    6   2,500  1ST NA, 1st W4		
13     PYOFF  12,532,192   463  12,814  163    6     100  2ND PY		
14     RK6BZ  12,486,640   839  10,716  233    5   2,500  2ND UA		
15     I1COB  11,540,634   760   8,781  219    6   2,400  2ND I		
16     RN4LP  10,878,060   686   8,842  205    6   2,400  3RD UA		
17     DJ3IW  10,684,780   614   8,560  208    6   1,900  1ST D		
18    UR5UDX  10,636,992   742   8,361  212    6   1,800  1ST UR		
19     DJ5JK  10,270,380   673   7,441  230    6   1,800  2ND D		
20     YL2KF  10,263,980   740   7,774  220    6   2,300  1ST YL		
21     AA5AU  10,207,148   582   9,502  179    6   2,000  2ND NA, 1ST W5		
22     UY8IF   9,929,760   733   7,660  216    6   2,400  2ND UR		
23     ZL2BR   9,516,728   304  12,787  124    6   3,200  2ND ZL		
24      UP6P   9,122,344   590   8,261  184    6   2,200  1ST UP		
25      K7WM   8,932,712   512   9,542  156    6   1,400  3RD NA, 1ST W7		
26     DL6JZ   8,601,062   670   6,729  213    6   1,400  3RD D		
27     RV9BB   8,419,986   510   6,981  201    6     900  2ND AS, 2ND UA0		
28     WX4TM   8,227,288   550   9,202  149    6     700  2ND W4		
29     YL2GC   8,128,320   661   6,946  195    6   1,500  2ND YL		
30      RD0C   8,019,994   480   8,733  153    6   3,100  3RD AS, 3RD UA0		
31    YV5AAX   7,553,472   460   9,464  133    6   1,200  1ST YV		
32     DJ3NG   7,536,428   566   5,924  212    6   1,100    -		
33    OK2BXW   7,430,848   507   6,449  192    6   1,600  1ST OK		
34     US9QA   7,157,180   606   6,626  180    6   1,100  3RD UR		
35     W9HLY   7,036,488   460   8,142  144    6   1,800  1ST W9		
36     OH2LU   6,987,844   603   5,441  214    6   1,600  1ST OH		
37     W4UEF   6,933,624   467   8,137  142    6     900  3RD W4		
38    CE8SFG   6,569,075   320  10,345  127    5       0  1ST CE		
39      W7WW   6,330,972   445   8,178  129    6   1,200  2ND W7		
40    7L4IOU   6,184,550   337   8,243  125    6   2,300  1ST JA1
41    DL2FAG   6,158,460   257   8,553  120    6     300    -		
42    JA1BWA   5,784,186   323   8,099  119    6   1,500  2ND JA1		
43    SP4TXI   5,685,288   489   5,476  173    6   1,200  1ST SP		
44      UX6F   5,683,314   555   5,539  171    6     300    -		
45     PA5AT   5,368,660   521   4,836  185    6     700  1ST PA		
46    JE1GMM   5,347,030   293   7,615  117    6   1,300  3RD JA1		
47    UA4FCO   5,283,496   469   5,059  174    6   1,900    -		
48    VK6GOM   5,204,750   263   9,550  109    5       0  1ST VK6		
49    SV1CIB   5,008,036   466   6,004  139    6     700  1ST SV		
50      HG9A   4,889,112   489   4,428  184    6     600  1ST HA		
51     DJ9XB   4,662,800   438   4,200  185    6     800    -		
52    OK2PCL   4,635,564   400   5,048  153    6   1,500  2ND OK		
53    OK2CLW   4,368,840   469   4,549  160    6   1,800  3RD OK		
54     VE6YR   4,270,872   357   5,738  124    6   1,800  1ST VE6		
55     DN1JC   4,227,354   468   4,487  157    6     600    -		
56     VE9DX   4,093,320   330   5,052  135    6   1,200  1ST VE9		
57     HA3LI   3,988,262   484   3,933  169    6     200  2ND HA		
58      W4UK   3,863,840   379   5,030  128    6     800    -		
59    GW4KHQ   3,710,340   571   3,680  168    6     900  1ST GW		
60     YO3JF   3,497,562   331   4,981  117    6     900  1ST YO		
61      K4WW   3,402,840   345   6,074  112    5   1,400    -		
62     KK5OQ   3,363,836   278   4,519  124    6   1,700  2ND W5		
63     ES1QV   3,310,168   396   3,491  158    6     700  1ST ES		
64     K6HGF   3,274,100   333   5,050  108    6   1,700  1ST W6		
65    SM7BHM   3,191,460   375   3,668  145    6     300  1ST SM		
66    SV1DNW   3,164,688   350   3,821  138    6     900  2ND SV		
67    SP6IHE   3,163,010   377   3,315  159    6     500  2ND SP		
68     SV1XV   3,105,180   347   3,805  136    6     300  3RD SV		
69     W3MEL   2,979,704   274   4,598  108    6     200  1ST W3		
70      N2WK   2,927,020   251   4,644  105    6   1,300  1ST W2		
71     A45WD   2,921,535   322   4,749  123    5     900  1ST A4 OMAN		
72    IZ4DZD   2,897,640   376   3,055  158    6   1,500  3RD I		
73     4X6UU   2,805,425   419   4,035  139    5   1,100  1ST 4X		
74     RW3LB   2,794,500   342   3,475  134    6     600    -		
75    SP3RBG   2,718,396   301   3,282  138    6     900  3RD SP		
76     LZ2PL   2,695,112   349   3,712  121    6     200  1ST LZ		
77    DL6UNF   2,678,025   330   3,245  165    5     900    -		
78     VA6MM   2,562,422   274   4,313   99    6     500  2ND VE6		
79     OK2ZJ   2,510,420   355   2,988  140    6     500    -		
80     OK2RU   2,384,028   255   3,009  132    6     900    -		
81     F6FJE   2,318,740   344   2,820  137    6     700  1ST F		
82     KD8FS   2,264,664   240   4,288   88    6     600  1ST W8		
83      W4LC   2,240,164   225   3,889   96    6     100    -		
84    JG1GGU   2,220,850   295   5,875   63    6     100    -		
85    SP3RBT   2,220,408   269   3,058  121    6     300    -		
86     I4HRH   2,138,116   285   3,071  116    6     700    -		
87    SP4CJA   2,122,336   308   2,898  122    6   1,000    -  		
88    RA4CTR   2,106,552   263   2,854  123    6     300    -		
89      N6EU   2,090,368   273   3,192  109    6   2,800  2ND W6		
90      N2BJ   2,011,564   212   3,991   84    6     100  2ND W2		
91 VP5/KW4DA   1,985,052   237   3,938   84    6     300  1ST VP5 TURKS/CAICOS IS.
92    WD4GBW   1,930,316   206   3,829   84    6     500    -		
93     J41YM   1,923,920   296   3,772  102    5     200    -		
94     K0CIE   1,904,436   221   3,374   94    6   1,500  1ST W0		
95    EA4BQG   1,857,476   285   2,622  118    6   1,100  1ST EA		
96    UN7PBY   1,842,400   280   3,610  102    5   1,300  2ND UP		
97     EU1MM   1,815,050   222   2,775  109    6     200  1ST EU		
98      W1TO   1,808,578   193   3,241   93    6     100  1ST W1		
99    IV3IIM   1,802,896   302   2,442  123    6     700    -		
100    F6FTB   1,732,480   286   2,221  156    5     100  2ND F		
101   VE4COZ   1,730,128   229   3,276   88    6     400  1ST VE4		
102   SP3BGD   1,721,128   202   2,312  124    6   1,000    -		
103    I7PXV   1,662,425   267   2,995  111    5     200    -		
104    W5BBR   1,585,360   212   3,048  104    5     400  3RD W5		
105   HB9AWS   1,576,292   250   2,118  124    6     500  1ST HB		
106   GU0SUP   1,555,876   300   2,197  118    6     400  1ST GU		
107    KF2XF   1,540,240   189   3,208   80    6     400  3RD W2		
108   SP2GWZ   1,456,826   237   2,357  103    6     200    -		
109   SM7BJW   1,442,000   219   2,225  108    6     200    -		
110   JA2FSM   1,434,920   160   3,876   74    5     800  1ST JA2		
111   JR1BAS   1,393,784   124   3,136   74    6   1,400    -		
112   JA1XRH   1,336,058   141   3,133   71    6   1,400    -		
113     NA2M   1,310,332   201   2,836   77    6     100    -		
114    G0MBQ   1,305,130   323   2,122  123    5     100  1ST G		
115    ON5HY   1,279,560   217   2,070  103    6     300  1ST ON 		
116   MU3EFB   1,238,216   282   1,984  104    6     200  2ND GU		
117    DJ1OJ   1,231,500   201   1,800  114    6     300    -		
118    R5FGW   1,216,540   263   2,616   93    5     100    -		
119    EA4OI   1,202,888   259   2,784   72    6     200  2ND EA		
120   SP8FHJ   1,158,600   204   1,930  100    6     600    -		
121     K1US   1,158,438   148   2,383   81    6     300  2ND W1		
122   SP2FAV   1,156,556   208   1,661  116    6     500    -		
123     W0HW   1,134,510   179   2,909   78    5       0  2ND W0		
124    SP6FJ   1,103,455   218   2,229   99    5     100    -		
125    UA6JY   1,084,200   171   2,710   80    5     200    -		
126   SP9LKS   1,057,850   186   1,855   95    6     500    -		
127     W0TY   1,056,714   146   2,551   69    6     600  3RD WO  		
128   JA1XUY   1,053,316   121   2,828   62    6   1,300    -		
129    ER3ZZ   1,045,650   248   2,070  101    5     300  1ST ER		
130   SM7BUN   1,031,126   183   1.847   93    6     500  3RD SM 		
131     AK0A   1,030,084   180   3,238   53    6     400    -		
132     LR7E   1,016,072   121   3,848   44    6     200    -		
133    SP3XR   1,013,060   195   1,655  102    6     200    -		
134   DL4RCK     950,770   204   1,509  105    6     100    -		
135    OH8VJ     933,906   175   1,921   81    6     300  2ND OH		
136   PA0EHF     894,430   179   1,569   95    6     100  2ND PA		
137     LZ9R     874,425   154   2,331   75    5     300  2ND LZ		
138   SQ4CUM     850,868   189   1,558   91    6     200    -		
139     AI9T     842,840   136   2,339   72    5     800  2ND W9		
140   YO6BHN     824,692   159   1676    82    6     100  2ND YO
141    EW1EA     815,350   121   1,811   75    6     400  2ND EU		
142    DM5GI     811,508   167   1,394   97    6     200    -		
143   JR1NHD     801,750   111   2,810   57    5     900    -
144     WM7A     790,328   113   2,158   61    6     500  3RD W7 		
145    F6AUS     775,700   168   1,550  100    5     700  3RD F		
146     AL1G     766,650   146   2,510   61    5   1,100  3RD W1		
147    ON4BG     740,632   192   1,313   94    6     100  2ND ON		
148    HA9RC     731,060   267   1,874   65    6     200  3RD HA		
149   IK1GCD     712,738   152   1,431   83    6     100    -		
150   JI1RXQ     683,992   123   2,897   59    4     300    -		
151    PY7ZZ     625,460   119   2,843   55    4       0  3RD PY		
152   GW4SKA     605,320   261   1,952   62    5     200  2ND GW		
153   KC4SAW     603,230   106   1,943   62    5     900    -		
154    TA1DX     603,000     ?   2,460   49    5     300  1ST TA		
155   OK2PAD     586,860   106   1,222   80    6     300    -		
156   VK2BQS     561,495    73   2,739   41    5       0  2ND VK2		
157   JA2KCY     552,510    87   2,162   51    5   1,200  2ND JA2		
158   OK2PEF     543,670   201   1,393   78    5     400    -		
159   VK2CTD     530,400    76   2,652   40    5       0  3RD VK2		
160   OE7AJT     522,424   146   1,319   66    6     100  1ST OE		
161    K0COP     451,300    93   1,735   52    5     200    -		
162    RN4SS     442,140   166   1,163   76    5     200    -		
163   W7TI/6     441,340    90   1,573   56    5     900  3RD W6		
164   JA1BHK     432,525    79   1,921   45    5     300    -		
166   SQ7BCG     417,384   170   1,364   51    6       0    -		
166   IK2WFN     408,600   134   1,135   72    5       0    -		
167   VE6RRD     399,385   147   1,401   57    5     100  3RD VE6		
168   WA8RPK     398,664   106   1,582   63    4       0  2ND W8		
169    W4BCG     394,220    94   1,358   58    5     400    -		
170    OZ5MJ     375,586    82   1,059   59    6     700  1ST OZ		
171   LA6FJA     359,485    94   1,261   57    5     100  1ST LA		
172     KS0M     354,970    85   1,338   53    5     400    -		
173    UA9AX     350,200   111   1,167   60    5     100    -		
174   JF2SKV     345,180    73   1,404   49    5   1,200  3RD JA2		
175   UA1AFZ     333,748   117     993   56    6     100    -		
176   OK1FHI     308,950    77     935   55    6     400    -		
177   IK2AUK     291,412   135     952   51    6     100    -		
178    I2ORX     281,280    78   1,172   48    5       0    -		
179    G4EMT     267,790   123     878   61    5       0  2ND G		
180    Y0CVV     266,796   124   1,258   53    4     100  3RD YO		
181     F5RD     264,750   164     814   65    5     200    -		
182   JK6ISK     235,940    75   1,681   35    4     600  1ST JA6		
183   VE7ASK     226,340    60   1,074   42    5     800  2ND VE7		
184     WO6M     203,030    50     963   35    6     800    -		
185     RD4M     194,904    84   1,033   47    4     700    -		
186   WA6BOB     182,980    78   1,016   36    5     100    -		
187   MQ3OKU     180,640    85     590   51    6     100  3RD G  		
188   SP4BOS     179,130    89     586   61    5     400    -		
189    K6BIR     159,850    57     910   35    5     600    -		
190   DL4JYT     159,112    56     631   42    6     100    -		
191    AH6OZ     152,100    56   1,010   30    5     600  1ST AH6		
192    W6JOX     148,060    57     796   37    5     800    -		
193    G3URA     146,880   122     576   51    5       0    -		
194   IK2WYI     140,600    71     562   50    5     100    -		
195   LA1ZIA     128,800    60     429   50    6     100  2ND LA		
196    W5CTV     104,588    50     706   37    4     100    -		
197   IK2NCF      94,680    70     526   45    4       0    -		
198    N0IBT      85,104    54     591   36    4       0    -		
199   JA2QVP      69,492    31     751   23    4     400    -		
200    RU0AT      66,600    78     925   36    2       0    -		
201   JE8KKX      43,600    22     535   20    4     800  1ST JA8		
202     W5JE      42,675    38     569   25    3       0    -		
203    RU3AT      39,488    22     513   19    4     500    -		
204    PT2BW      37,638    33     738   17    3            -
205     W8RU      35,700    29     525   17    4       0  3RD W8		
206    TF3VS      30,975    35     413   25    3       0  1ST TF		
207   JA1SJV      22,220    17     367   15    4     200    -		
208    N2ALE      20,680    22     294   14    5     100    -		
209    N2LEB       7,518    17     179   14    3       0    -		
210   YO3III       3,808    19     119   16    2       0    -		
211     K5WW       3,012     6     201    4    3     600    -		
212   UA3AMZ       1,460    12      73   10    2       0    -		
213   HP1BSL         720     3      80    3    3       0  1ST HP		
214   RU0AIG         330     1      30    1    1     300    -		
215   UA3UCD         260     5      26    5    2       0    -		

                              
                                Category B


World   Call  Grand Total        QSO                  VK				
Posn    Sign    Points    QSOs  Points  Multis Conts Bonus    Award                    									
1   MJ/DF4OR  21,896,896 1,352  12,986  281    6   2,500 1ST EU, 1ST GJ 		
2     VK4WPX  14,694,912   427  17,008  144    6       0 1ST OC, 1ST VK4	
3       RW9C   5,979,280   469   6,470  154    6   1,000 1ST AS, 1ST UA0		
4      HB9MG   4,192,946   431   4,753  147    6     800 2ND EU, 1ST HB		
5      UT1HT   4,135,006   436   4,227  163    6   1,000 3RD EU. 1ST UT	   


                               
                                 Category C


World   Call  Grand Total        QSO                   VK				
Posn    Sign    Points    QSOs  Points  Multis Conts Bonus    Award	

1     ONL383   8,352,492   658   6,891  202     6     600 1ST EU, 1ST ON		
2   YU1RS500   8,047,020   685   6,238  215     6     800 2ND EU, 1ST YU		
3    LYR-794   5,311,540   467   4,810  184     6   1,300 3RD EU, 1ST LY		
4  OKI-23233     882,065   169   1,561  113     5     100 4TH EU, 1ST OK		
5     DE0WAF     836,978   201   1,567   89     6     200 5TH EU, 1ST D