Final Results OK DX RTTY 2003
Kat. A - 1 Single Operator
PLACE CALL QSO POINTS DXCC OK SCORES
1. 5B4AGN 987 3597 182 108 70.702.632
2. UA9CDV 631 2358 163 83 31.901.382
3. YL7A 828 1861 183 89 30.310.107
4. EU1MM 768 1888 176 88 29.241.344
5. OH2BP 779 1715 176 93 28.071.120
6. VE1OP 781 1826 147 75 20.131.650
7. SP6EKS 661 1762 165 64 18.606.720
8. F6IRF 589 1723 168 64 18.525.696
9. OK2BXW 598 1640 151 74 18.325.360
10. OH2LU 600 1247 166 80 16.560.160
11. OH7UE 651 1394 147 77 15.778.686
12. W3BP 691 1792 141 62 15.665.664
13. UN6P 537 1593 141 67 15.049.071
14. RU3QW 566 1456 123 84 15.043.392
15. UA4FCO 547 1218 149 79 14.337.078
16. SM4RGD 614 1357 164 64 14.243.072
17. LY3BH 671 1594 162 51 13.169.628
18. WA2ETU 627 1614 132 61 12.995.928
19. OH7MN 566 1121 138 73 11.292.954
20. OK2ZC 501 1223 123 62 9.326.598
21. I1COB 585 1448 138 46 9.191.904
22. RW4WZ 448 949 156 58 8.586.552
23. OK2WH 463 1118 137 56 8.577.296
24. N4BP 726 1683 119 42 8.411.634
25. OK2PEF 422 1098 118 63 8.162.532
26. A45WD 435 1246 128 50 7.974.400
27. OK2SG 406 1014 135 56 7.665.840
28. RZ3DX 445 1078 116 58 7.252.784
29. UW5U 439 1031 127 53 6.939.661
30. UA6XIS 381 830 130 57 6.150.300
31. OK1AOV 412 1047 119 47 5.855.871
32. WX4TM 571 1337 109 35 5.100.655
33. VA3DX 454 1134 97 46 5.059.908
34. W9MU 526 1114 116 38 4.910.512
35. DJ3NG 414 952 114 43 4.666.704
36. SP5KP 399 932 121 39 4.398.108
37. SP3IQ 442 1034 116 36 4.317.984
38. ES1QV 394 854 117 43 4.296.474
39. F6AUS 456 921 147 30 4.061.610
40. RA9SD 342 915 104 40 3.806.400
41. UA4HJ 304 864 80 54 3.732.480
42. DL1SWB 307 828 102 37 3.124.872
43. SV1XV 339 732 104 40 3.045.120
44. WW3S 404 842 106 31 2.766.812
45. K4SV 473 909 108 28 2.748.816
46. AA5AU 442 1041 88 30 2.748.240
47. VE3GSI 414 911 107 27 2.631.879
48. OK2VP 282 699 95 37 2.456.985
49. GU0SUP 301 659 95 38 2.378.990
50. YL2NN 302 738 101 29 2.161.602
51. OZ9GA 283 646 94 35 2.125.340
52. OK1FHI 249 628 94 35 2.066.120
53. 9A2HW 273 637 97 33 2.039.037
54. UT5EPP 272 637 71 45 2.035.215
55. DL1ARJ 241 652 91 33 1.957.956
56. 9A5W 398 735 99 26 1.891.890
57. K9MUG 386 980 91 20 1.783.600
58. SP3GXH 297 705 103 24 1.742.760
59. DL1YD 284 752 80 27 1.624.320
60. AI9T 423 787 101 20 1.589.740
61. ON4ADZ 287 649 97 25 1.573.825
62. RA3BB 310 544 92 31 1.551.488
63. EA8/DJ1OJ 264 749 86 24 1.545.936
64. W4UEF 464 864 87 20 1.503.360
65. W7WW 458 836 69 25 1.442.100
66. OK1AZK 260 689 71 28 1.369.732
67. IZ4DZD 268 689 90 22 1.364.220
68. UT4ZX 243 519 89 29 1.339.539
69. OK1YM 219 619 78 27 1.303.614
70. SP6AXW 209 587 78 28 1.282.008
71. RA9DA 203 630 85 23 1.231.650
72. N2BJ 402 668 82 22 1.205.072
73. VK6GOM 274 607 94 21 1.198.218
74. OZ0F 212 441 97 28 1.197.756
75. KE4KWE 438 871 91 15 1.188.915
76. SM6BSK 239 523 81 28 1.186.164
77. W9HLY 366 724 88 18 1.146.816
78. W4UK 483 969 98 12 1.139.544
79. YL2LY 214 549 90 23 1.136.430
80. 4X6UU 151 647 73 23 1.086.313
81. SV1CAX 196 415 83 31 1.067.795
82. OH4LRP 250 470 78 28 1.026.480
83. ZL2AMI 321 839 86 14 1.010.156
84. UA1OAM 196 379 71 35 941.815
85. F5RD 194 501 78 24 937.872
86. OH4RH 231 471 83 23 899.139
87. W1TO 267 584 71 21 870.744
88. GW5NF 170 473 64 26 787.072
89. OH2CI 252 414 90 21 782.460
90. I1WBW 244 548 89 16 780.352
91. DL1ZBO 214 558 73 19 773.946
92. RX9TX 168 628 72 17 768.672
93. OK2PBR 176 494 58 26 744.952
94. M0AFZ 162 407 70 26 740.740
95. DL2YCA 194 427 65 26 721.630
96. F8BNN 221 506 73 19 701.822
97. OH5VG 170 433 77 21 700.161
98. OK2BMC 160 369 70 27 697.410
99. OK1EP 173 407 68 25 691.900
100. SM7JUR 159 399 67 26 695.058
101. M0COP 153 387 64 27 668.736
102. OK1AD 162 458 56 25 641.200
103. DJ4KW 175 444 68 21 634.032
104. RN4SS 179 436 72 17 533.664
105. PA0LSK 179 394 80 19 598.880
106. DH2PL 159 374 59 27 595.782
107. SP7AWG 181 423 58 24 588.816
108. RX3DCN 149 345 63 27 586.845
109. SP8FHJ 142 364 59 25 536.900
110. K0FX 240 571 54 17 524.178
111. AD6WL 447 865 75 8 519.000
112. IK8URC 229 383 131 10 501.730
113. DJ3IW 172 497 39 25 484.575
114. EA3AGZ 192 332 66 21 460.152
115. OK2PGJ 208 569 35 23 458.045
116. AD4EB 242 430 60 17 438.600
117. RW3DQC 170 280 66 23 425.040
118. ER3ZZ 159 463 54 17 425.034
119. N1LDY 210 427 61 16 416.752
120. VA3PC 231 487 71 12 414.924
121. RF4R 115 316 60 21 398.160
122. OH2LZI 146 258 70 22 397.320
123. RV3LQ 118 255 68 21 364.140
124. UA3SAQ 104 327 47 23 353.487
125. K0HW 348 634 50 11 348.700
126. YV5AAX 205 470 48 15 338.400
127. IK7AFM 170 422 49 16 330.848
128. HA1DAE 139 446 49 14 305.956
129. VE6YR 351 607 58 8 281.648
130. K1US 162 362 54 14 273.672
131. G3LHJ 159 308 69 12 255.024
132. K9JS 288 488 57 9 250.344
133. G3UHU 99 311 42 19 248.178
134. OK1HL 154 312 61 13 247.416
135. W0HW 205 387 50 12 232.200
136. G0MTN 140 260 68 13 229.840
137. SP6OPY 116 276 59 14 227.976
138. ON4CHT 177 275 81 9 200.475
139. JA1BWA 257 632 75 4 189.600
140. ON5WC 110 270 54 13 189.540
141. OK2SPD 111 262 41 17 182.614
142. VE9DX 123 292 67 9 176.076
143. HB9DTM 101 212 43 19 173.204
144. 7L4IOU 198 507 64 5 162.240
145. LA5TFA 118 140 47 24 157.920
146. DK7ZT 118 272 46 12 150.144
147. RV3APM 70 216 35 19 143.640
148. UR5ZMK 112 232 44 14 142.912
149. G6OKU 90 156 49 17 129.948
150. K8AJS 98 223 44 13 127.556
151. DL7VPO 105 247 47 15 174.135
152. G0NUP 128 140 41 22 126.280
153. SQ8LEC 89 223 36 15 120.420
154. PT2BW 148 291 52 7 105.924
155. SP6BEN 146 353 59 5 104.135
156. IT9ORA 87 228 45 10 102.600
157. N5PU 123 221 35 13 100.555
158. Z31GX 87 228 31 14 98.952
159. SP4CJA 129 265 52 7 96.460
160. G4EMT 91 181 41 12 89.052
161. YL2KF 96 225 49 8 88.200
162. RZ3PS 82 275 34 9 84.150
163. 2E1OKT 65 193 31 14 83.762
164. JA7IC 263 576 71 2 81.792
165. EW7EW 155 425 23 8 78.200
166. JS1OYN 248 583 66 2 76.956
167. VK3DBQ 89 177 52 8 73.632
168. GW3YVC 64 159 35 13 72.345
169. W5BBR 120 270 43 6 69.660
170. EC1AKI 117 165 27 15 66.825
171. N6OJ 285 474 38 3 54.036
172. KS0M 118 240 35 6 50.400
173. RV9MA 81 146 54 6 47.304
174. ON7CFZ 79 201 38 6 45.828
175. G7TMU 88 119 36 10 42.840
176. W3FQE 78 123 33 10 40.590
177. OE1KTS 81 149 44 6 39.336
178. ON4CIN 52 156 27 9 37.908
179. ZL2BR 101 233 40 4 37.280
180. JM1XCW 159 318 51 2 32.436
181. N0IBT 137 206 31 5 31.930
182. OK2PZ 69 139 27 8 30.024
183. VA3PL 91 162 36 5 29.160
184. PA0WRS 78 150 47 4 28.200
185. KB3TS 155 226 41 3 27.798
186. K0COP 57 114 25 9 25.650
187. VE3ESH 198 326 38 2 24.776
188. TF3MM 59 95 36 7 23.940
189. WB8IMY 99 135 35 5 23.625
190. SP3HC 144 255 13 7 23.205
191. SM6CRM 62 156 37 4 23.088
192. I2SVA 180 197 33 3 19.503
193. K5ZD 55 187 19 5 17.765
194. KI6DY 169 415 20 2 16.600
195. DL6UAM 41 123 16 8 15.744
196. JA2FSM 146 312 49 1 15.288
197. N2XD 107 151 20 5 15.100
198. JA1BHK 145 289 52 1 15.028
199. SM3AF 58 79 23 8 14.536
200. JA7ZP 63 171 40 2 13.680
201. RW9SZ 63 113 29 4 13.108
202. M/N2FF 52 102 32 4 13.056
203. W8RAH 128 237 27 2 12.798
204. EC3AEE 97 164 26 3 12.792
205. N7GVV 85 147 26 3 11.466
206. WA3AAN 60 237 13 3 9.243
207. SM7BJW 34 106 21 4 8.904
208. K3GP 92 216 19 2 8.208
209. K7RE 229 337 23 1 7.751
210. VK4UC 110 215 35 1 7.525
211. YO7ARY 45 92 19 4 6.992
212. KB9YOZ 73 139 24 2 6.672
213. NA2M 99 123 26 2 6.396
214. K0FG 50 90 11 6 5.940
215. K5WW 178 294 20 1 5.880
216. G3URA 50 67 29 3 5.829
217. KE5OG 144 230 24 1 5.520
218. JA5JWQ 52 153 18 2 5.508
219. WY4Y 97 125 21 2 5.250
220. K7JJ 97 120 20 2 4.800
221. SM4LLN 26 87 17 3 4.437
222. VE2AXO 120 158 26 1 4.108
223. UA0SMF 67 97 20 2 3.880
224. JA2KCY 56 110 32 1 3.520
225. M3PHP 44 51 23 3 3.519
226. OH6HLH 22 60 16 3 2.880
227. WN1OTV 57 119 17 1 2.023
228. RV3IC 30 42 12 4 2.016
229. K5AM 51 109 18 1 1.962
230. HB9DBK 21 53 14 2 1.484
231. RA9MJ 27 48 15 2 1.440
232. N3JIX 18 58 11 2 1.276
233. HP1AC 68 79 16 1 1.264
234. G0MBQ 30 60 17 1 1.020
235. UA9LAU 16 56 11 1 616
236. EA4WC 11 33 8 2 528
237. ND2T 162 222 14 0 0
238. WB6BWZ 91 188 15 0 0
239. DJ6TK 82 120 35 0 0
240. FO5PS 79 149 18 0 0
241. UA0LKD 75 269 22 0 0
242. N9AZZ 75 84 13 0 0
243. RA0CL 65 81 19 0 0
244. IK1TWC 62 80 30 0 0
245. K6DGW 59 90 7 0 0
246. N3NZ 53 67 17 0 0
247. JR1NHD 53 112 17 0 0
248. DS1CCU 45 59 17 0 0
249. KE6QR 41 70 6 0 0
250. JA2QVP 36 97 11 0 0
251. WÍISC 29 32 15 0 0
252. UA0AGI 23 45 12 0 0
253. OH5UX 21 38 17 0 0
254. RU4SS 12 22 7 0 0
255. UA6ADC 11 15 11 0 0
256. JR1VAY 9 18 8 0 0
257. K6RFM 8 14 5 0 0
Kat. B - Single Operator , single Band 80m
PLACE CALL QSO POINTS DXCC OK SCORES
1. DL4RCK 255 795 40 38 1.208.400
2. IK5/DK6LI 212 669 39 33 861.003
3. UZ7HO 209 663 37 34 834.054
4. SP1DTG 202 639 38 33 801.306
5. OK1MSP 199 621 33 30 614.790
6. UT2II 190 606 37 27 605.394
7. YL3FW 179 564 34 29 556.104
8. UT5NM 173 558 34 28 531.216
9. DL3PS 198 600 30 29 522.000
10. SP6GCU 160 492 32 32 503.808
11. UA1CDO 157 489 33 31 500.247
12. OK2PHI 139 426 30 32 408.960
13. YU7AM 157 483 31 27 404.271
14. SQ9UM 146 447 31 27 374.139
15. LY2SA 153 483 32 23 355.488
16. S57NRO 147 456 33 23 346.104
17. SQ6FHP 144 441 26 29 332.514
18. OK1MSL 147 447 28 26 325.416
19. DL9NDS 137 414 32 24 317.952
20. SQ3BKL 122 366 25 27 247.050
21. OM1AVK 104 323 27 25 218.025
22. UR4CU 119 363 27 21 205.821
23. IK3SSJ 117 351 27 21 199.017
24. SP9W 103 312 23 23 165.048
25. OK1FOU 102 306 22 24 161.568
26. IK3ASM 110 330 27 17 151.470
27. 9A2KO 86 264 17 23 103.224
28. LA4WKA 78 237 22 14 72.996
29. S57MHA 77 231 19 15 65.835
30. OK1HRA 70 213 23 13 63.687
31. YO3III 41 132 15 9 17.820
32. VE3NE 24 111 11 5 6.105
Kat. B - Single Operator, single Band 40m
PLACE CALL QSO POINTS DXCC OK SCORES
1. UR8QR 298 1116 45 33 1.657.260
2. UX1IL 274 984 47 33 1.526.184
3. RK6BZ 256 897 44 32 1.262.976
4. OH7KUD 254 831 44 34 1.243.176
5. OK2CLW 267 993 49 25 1.216.425
6. OK2ZJ 150 498 40 19 378.480
7. LZ2JA 133 462 33 23 350.658
8. PS7TKS 143 855 27 13 300.105
9. SM7BHM 125 417 40 13 216.840
10. I2NKR 162 663 38 8 201.552
11. JF1PJK 71 354 22 13 101.244
12. G0URR 80 264 25 15 99.000
13. MM0BQI 71 237 28 12 79.632
14. SO6A 82 318 30 7 66.780
15. SP7FBQ 63 228 27 9 55.404
16. 4K6DI 36 186 20 3 11.160
17. VE3NZ 80 279 11 3 9.207
18. OK1HFP 63 234 25 1 5.850
19. VE3IAY 49 186 10 3 5.580
20. W6DSQ 47 174 7 3 3.654
21. DL5JWL 14 45 11 2 990
22. TA1BM 15 51 9 2 918
23. YB2DGR 16 96 9 1 864
24. PR7AR 15 84 4 0 0
Kat. B - Single Operator , single Band 20m
PLACE CALL QSO POINTS DXCC OK SCORES
1. LZ9R 297 347 47 26 424.034
2. SV1CIB 253 278 43 26 310.804
3. RZ6AEW 222 257 46 24 283.728
4. RA6DE 185 206 39 22 176.748
5. RA3TT 183 226 39 20 176.280
6. F6FJE 180 231 43 11 109.263
7. EA2BIB 114 146 31 12 54.312
8. OH7JJT 114 139 36 9 45.036
9. RN1AO 110 124 32 11 43.648
10. LT0H 213 422 33 3 41.778
11. RX9FG 109 116 33 9 34.452
12. RW4HM 78 97 33 9 28.809
13. RV3AIJ 64 64 22 7 9.856
14. RX6AOB 42 46 15 10 6.900
15. W7DPW 70 89 17 4 6.052
16. RU0AT 54 73 20 3 4.380
17. DJ2TH 77 94 28 1 2.632
18. OM4TC 69 78 24 1 1.872
19. LW5DR 37 68 14 1 952
20. LY3BY 22 24 10 0 0
21. DP1POL 10 18 6 0 0
22. KC2FJS 3 4 2 0 0
Kat. B - Single Operator , single Band 15m
PLACE CALL QSO POINTS DXCC OK SCORES
1. UN4PG 223 404 42 30 509.040
2. UA0WL 236 412 43 27 478.332
3. S57NDT 284 457 49 15 335.895
4. UA9TO 171 309 42 19 246.582
5. W4LC 152 253 39 17 167.739
6. KP4JRS 177 263 33 13 112.827
7. RV6FG 127 149 31 19 87.761
8. EC1DQN 121 158 30 16 75.840
9. EC1AKI 117 165 27 15 66.825
10. N5ZM 122 189 32 10 60.480
11. YC2ECG 172 339 40 4 54.240
12. W6RLL 189 279 31 6 51.894
13. OK2WO 79 124 25 10 31.000
14. RW4HM 78 97 33 9 28.809
15. OH3KOK 88 126 38 4 19.152
16. ES4MM 115 161 35 3 16.905
17. EA5BY 70 113 15 8 13.560
18. OK2FB 89 147 22 4 12.936
19. YB0WWW 74 139 22 4 12.232
20. YO2RR 103 153 27 2 8.262
21. JE1GMM 117 204 28 1 5.712
22. OK2EQ 62 102 17 2 3.468
23. SM1TDE 42 65 18 2 2.340
24. YU1IV 63 94 22 1 2.068
25. LW5DR 17 34 9 1 306
26. JA1XRH 62 102 27 0 0
27. JM1NKT 55 101 10 0 0
28. JI1ALP 18 28 9 0 0
29. PY3OL 10 20 3 0 0
Kat. B - Single Operator , single Band 10m
PLACE CALL QSO POINTS DXCC OK SCORES
1. HA7UG 102 148 30 13 57.720
2. LU9EV 115 227 24 6 32.688
3. CT2HZU 99 142 27 5 19.170
4. CT1AOZ 35 52 16 4 3.328
5. OK1MP 32 48 16 3 2.304
6. LY2FN 35 54 18 2 1.944
7. OM7PY 8 13 4 0 0
Kat. C - Multi Operator
PLACE CALL QSO POINTS DXCC OK SCORES
1. OK1KSL 853 1892 187 78 27.596.712
2. RK9CZO 647 1951 151 77 22.684.277
3. N2WK 836 2012 158 59 18.755.864
4. UT0H 536 1484 129 73 13.974.828
5. OL1A 580 1297 143 55 10.200.905
6. RK9JWZ 416 1210 112 52 7.047.040
7. OL5Q 265 1085 52 33 1.861.860
8. OK1KDO 104 177 44 1 7.788
Kat. D - SWL
PLACE CALL QSO POINTS DXCC OK SCORES
1. OM3-27707 787 1743 177 85 26.223.435
2. OK1-9149 530 1339 140 56 10.497.760
3. ONL383 357 817 141 37 4.262.289
4. DE0WAF 153 416 61 19 482.144
5. OH3-911 115 275 86 20 473.000
6. US-I-666 185 335 73 16 391.280
7. OE500786 113 339 67 15 340.695
8. OK2-9329 157 316 69 14 305.256
Stanice tišt?né tu?n? obdrží diplomy.
Deníky pro kontrolu: 4X6UO, CT1AGF, CT/DJ9XB, DL3VCO, DM5JBN, ER3KS,
GM4CXM, HA1SN, HS1PDY, JA1BNW, K3FH, K6XJ, KL7IWC, OH5KFP, OK1DIB, OK2BDF,
OK2BHD, OK2TCW, PA3BFH, PA3EBP, RA9AU, RK9KWB, SP2EXE, SP3LRS, SP7HOV,
SP7HQ, UN6G, UQ1D, US3QW, UT5UKY, UU9JQ, UX0FF.