Results of the OK DX RTTY Contest 2005								
								
Cat. A1 - single op. - all bands - Hi Power								
								
Place	Call	QSO	Points	DXCC	OK	Total points		
1.	7X0RY	1052	3823	158	101	990.157		
2.	ZC4LI	1009	3713	161	105	987.658		
3.	UW8M	1278	3192	197	111	983.136		
4.	RD3A	1134	2943	207	103	912.330		
5.	EK6TA	716	2465	134	74	512.720		
6.	RA9SD	668	2311	138	80	503.798		
7.	OH2BP	727	2098	138	84	465.756		
8.	OH7UE	759	2048	155	62	444.416		
9.	F6IRF	709	1942	145	73	423.356		
10.	YL7A	852	1583	182	81	416.329		
11.	SM4RGD	665	1782	144	53	351.054		
12.	YL9T	624	1772	135	54	334.908				
13.	OK2SFP	615	1890	117	48	311.850				
14.	OH4LRP	630	1504	146	61	311.328				
15.	F6CXJ	621	1754	107	57	287.656				
16.	OH7LND	561	1414	115	71	263.004				
17.	UA9OG	543	1598	119	43	258.876				
18.	OH2LU	521	1242	129	66	242.190				
19.	LZ2PL	692	1147	131	56	214.489				
20.	OK2SG	458	1221	121	52	211.233				
21.	WA2ETU	535	1403	109	33	199.226				
22.	RN3ZC	519	1172	105	58	191.036				
23.	DC3HB	418	1140	115	46	183.540				
24.	VA1CHP	452	1474	99	19	173.932				
25.	AD4EB	551	1337	99	20	159.103				
26.	EW7EW	407	1087	101	39	152.180				
27.	ON6LEO	368	1024	104	36	143.360				
28.	JA6GCE	403	1091	95	30	136.375		
29.	AI9T	489	1281	78	26	133.224		
30.	W4ZE	356	1037	95	28	127.551		
31.	OK2BZ	349	927	99	38	126.999		
32.	W4ZE	349	1024	94	28	124.928		
33.	NC2N	401	1015	86	27	114.695		
34.	WN1GIV	535	1172	82	14	112.512		
35.	UW8I	273	995	73	33	105.470		
36.	LZ2BE	321	776	98	26	96.224		
37.	7S3W	274	656	94	40	87.904		
38.	DL4AWA	287	779	64	27	70.889		
39.	DL1RYD	212	674	66	24	60.660		
40.	RW3LB	208	549	77	25	55.998		
41.	YV6BTF	237	647	53	7	38.820		
42.	DJ3NG	174	511	50	23	37.303		
43.	JA8TR	214	499	64	8	35.928		
44.	DL5YM	177	442	61	20	35.802		
45.	W3PT	227	618	42	15	35.226		
46.	SP8FHJ	154	424	65	17	34.768		
47.	LU5DIT	197	451	67	10	34.727		
48.	KA2D	243	459	63	12	34.425		
49.	VE2FK	206	526	52	13	34.190		
50.	W4UK	285	644	46	7	34.132		
51.	US5EEK	163	398	59	26	33.830		
52.	G3YJQ	178	395	64	15	31.205		
53.	WD4GBW	176	409	51	18	28.221		
54.	OL200BA	156	406	55	14	28.014		
55.	UA9YAD	170	373	59	15	27.602		
56.	N1IW	157	509	44	10	27.486		
57.	EA3AGZ	202	307	54	20	22.718		
58.	K3SV	126	388	48	9	22.116		
59.	N1MGO	181	426	44	6	21.300		
60.	IK2YSJ	115	294	52	18	20.580		
61.	EI6HB	181	287	55	14	19.803		
62.	G4SGI	138	294	51	11	18.228		
63.	JA2FSM	123	305	52	2	16.470		
64.	JA8UON	153	292	46	6	15.184		
65.	SV3GKE	98	282	47	6	14.946		
66.	N3YEA	137	339	41	3	14.916		
67.	JF2SKV	141	284	48	2	14.200		
68.	I1COB	102	238	48	11	14.042		
69.	LY2FN	95	226	50	5	12.430		
70.	WB2JEP	114	309	35	3	11.742		
71.	JA1BNW	123	247	45	0	11.115		
72.	DL2RUM	88	212	42	10	11.024		
73.	LA5TFA	100	165	47	13	9.900		
74.	7S3F	115	141	35	18	7.473		
75.	VE6YR	130	260	27	1	7.280		
76.	G3UHU	62	189	34	3	6.993		
77.	DL5MEV	51	186	26	5	5.766		
78.	NA2M	86	251	20	2	5.522		
79.	VE7CF	124	298	18	0	5.364		
80.	OK5MM	69	108	30	9	4.212		
81.	JA7ZP	53	128	31	1	4.096		
82.	JR3NZC	49	107	30	1	3.317		
83.	4U1WB	69	171	17	0	2.907		
84.	JM1XCW	64	87	30	1	2.697		
85.	K6HGF	116	130	15	0	1.950		
86.	JA1MSS	42	98	16	1	1.666		
87.	OH2GI	23	72	20	2	1.584		
88.	OK1NL	30	57	19	0	1.083		
89.	9V1UV	40	58	17	1	1.044		
90.	N7BF	59	65	10	0	650		
91.	JA1BWA	21	34	15	0	510		
92.	OK1FAK	16	23	13	5	414		
								
								
Cat. A2 - single op. - all bands - Lo Power								
								
Place	Call	QSO	Points	DXCC	OK	Total points		
1.	UN7PBY	599	2434	146	60	501.404		
2.	SQ9UM	552	1562	131	46	276.474		
3.	UT5EPP	548	1466	103	77	263.880		
4.	K4GMH	525	1726	113	33	251.996		
5.	RV3QX	491	1292	127	65	248.064		
6.	RA3QN	477	1114	126	64	211.660		
7.	SP3GXH	468	1229	115	41	191.724		
8.	ER5DX	415	1212	102	41	173.316		
9.	UA4FCO	354	1188	81	54	160.380		
10.	IZ1AVA	438	1013	117	36	154.989		
11.	EA8/DJ1OJ	326	1252	102	20	152.744				
12.	OH7MN	432	862	108	63	147.402				
13.	JY4NE	329	1038	97	43	145.320				
14.	SP3EPX	357	958	121	22	136.994				
15.	RW3QF	309	896	95	52	131.712				
16.	OM7DX	375	1055	93	28	127.655				
17.	DK1AW	332	977	90	35	122.125				
18.	OK2DW	347	968	90	34	120.032				
19.	RD3BD	313	737	109	48	115.709				
20.	OM6RK	331	918	94	31	114.750				
21.	UA9WIK	262	1040	82	27	113.360				
22.	RA9AU	348	786	103	40	112.398				
23.	YL2NN	331	819	100	37	112.203				
24.	GW4MVA	322	848	93	31	105.152				
25.	RA6LW/QRP	321	754	99	39	104.052				
26.	RW6AH	300	729	88	51	101.331				
27.	HK4QHD	345	1079	78	14	99.268		
28.	SM3JUR	326	715	96	40	97.240		
29.	UA9APA	220	1009	69	27	96.864		
30.	AA5AU	514	1134	74	10	95.256		
31.	F5OAM	348	670	98	39	91.790		
32.	SP4DM	275	749	100	22	91.378		
33.	4X6UU	223	845	79	28	90.415		
34.	S57U	340	907	74	23	87.979		
35.	DL8AKA	293	793	78	29	84.851		
36.	OK1DKO	280	751	89	22	83.361		
37.	F5RD	268	706	85	27	79.072		
38.	IW7EFC	328	632	99	25	78.368		
39.	UW2F	266	642	86	34	77.040		
40.	W1BYH	287	894	74	12	76.884		
41.	DL5KUD	243	672	83	30	75.936		
42.	SP9DSD	283	568	99	28	72.136		
43.	PA3DBS	287	674	91	14	70.770		
44.	TA1BM	184	741	72	23	70.395		
45.	YL2TB	263	612	83	28	67.932		
46.	OH6HOW	249	599	79	33	67.088		
47.	UA9AX	209	737	70	20	66.330		
48.	OK2BMC	262	616	78	27	64.680		
49.	OZ2JP	243	638	73	28	64.438		
50.	S57OGM	228	605	82	23	63.525		
51.	RU3XB	211	552	84	31	63.480		
52.	UA3QGT	202	608	69	34	62.624		
53.	SP9AUV	240	665	69	23	61.180		
54.	EA4AXG	246	566	77	31	61.128		
55.	DL4KW	215	591	77	26	60.873		
56.	GU0SUP	234	511	81	38	60.809		
57.	DK2TG	202	568	77	27	59.072		
58.	F6HRP	209	574	80	22	58.548		
59.	OK2BWK	211	531	75	31	56.286		
60.	OH7JJT	223	546	76	26	55.692		
61.	SP7EBM	218	630	66	21	54.810		
62.	M1SMH	239	566	76	19	53.770		
63.	F2FZ	246	489	78	30	52.812		
64.	OK2PYA	235	598	66	22	52.624		
65.	UR2ML	202	559	63	28	50.869		
66.	HB9DWL	203	480	76	26	48.960		
67.	OK1ACF	222	493	83	11	46.342		
68.	SP9FT	209	564	74	8	46.248		
69.	HA1DAE	177	549	69	14	45.567		
70.	PE2AE	203	542	64	20	45.528		
71.	OK1MDK	205	529	70	16	45.494		
72.	OK1FHI	194	502	68	20	44.176		
73.	DL3DRN	171	479	75	14	42.631		
74.	OM3TLE	184	479	69	19	42.152		
75.	NP4BM	243	576	58	14	41.472		
76.	DG3RCE	181	444	71	18	39.516		
77.	DM3RO	192	478	56	26	39.196		
78.	UX8ZA	171	397	82	16	38.906		
79.	OK2PAD	175	452	61	24	38.420		
80.	OK1AZK	233	411	73	20	38.223		
81.	OK2KV	180	449	68	17	38.165		
82.	HB9BTI	183	449	64	20	37.716		
83.	OL5AFN	171	454	62	21	37.682		
84.	RA6XE	141	477	59	17	36.252		
85.	G3RSD	161	421	63	21	35.364		
86.	KA3PVA	212	548	57	7	35.072		
87.	N2FF	217	524	58	6	33.536		
88.	OK1WCF	176	476	57	13	33.320		
89.	UA6JBQ	176	379	63	24	32.973		
90.	RV6FT	237	370	60	28	32.560		
91.	SV1DPP	144	443	47	25	31.896		
92.	DL6JZ	151	501	48	14	31.062		
93.	DF6WE	156	351	76	12	30.888		
94.	EA4BT	203	381	60	20	30.480		
95.	DL1DXF	136	404	61	14	30.300		
96.	SP9CTS	167	402	52	23	30.150		
97.	GM3MZX	158	357	64	18	29.274		
98.	LU8EGS	170	373	67	11	29.094		
99.	RA9CB	121	433	52	15	29.011		
100.	HB9DTM	200	345	73	11	28.980		
101.	PT7AZ	178	417	49	18	27.939		
102.	EA5EM	214	305	59	29	26.840		
103.	G3SNU	157	368	47	24	26.128		
104.	YO2GL	151	348	58	15	25.404		
105.	SP6BEN	136	358	62	8	25.060		
106.	SP3DSC	219	294	68	17	24.990		
107.	SM6BSK	122	324	56	20	24.624		
108.	SP5XOV	114	341	61	10	24.211		
109.	YO9CWY	141	351	55	12	23.517		
110.	W3LL	179	404	43	15	23.432		
111.	DL5ARM	137	323	59	12	22.933		
112.	UA3QJJ	112	297	60	17	22.869		
113.	DG0DG	132	385	57	2	22.715		
114.	RK3DSW	118	284	52	27	22.436		
115.	CN8YZ	92	456	43	6	22.344		
116.	YU1BN	126	334	51	14	21.710		
117.	DC8QT	108	326	49	13	20.212		
118.	OK2PMS	122	324	52	10	20.088		
119.	OK1CRM	146	288	55	14	19.872		
120.	SP2FTL	124	318	47	15	19.716		
121.	OM4TC	155	338	51	5	18.928		
122.	RX3AIS	109	287	52	13	18.655		
123.	EA3NO	104	307	49	11	18.420		
124.	MM0BQI	135	267	52	15	17.889		
125.	JA8RAT	145	346	51	0	17.646		
126.	SV9FBK	99	307	47	9	17.192		
127.	UR5FS	108	261	58	4	16.182		
128.	RK9UC	132	322	42	7	15.778		
129.	F8ADY	141	296	32	15	13.912		
130.	DJ2RG	106	255	49	5	13.770		
131.	W3DQN	144	353	35	4	13.767		
132.	DL1BUT	106	262	41	9	13.100		
133.	KA1C	150	307	40	2	12.894		
134.	OK2PHI	90	269	33	13	12.374		
135.	N7GVV	141	331	35	2	12.247		
136.	K0FX	154	302	38	2	12.080		
137.	OK2VX	101	231	39	13	12.012		
138.	OK1IEI	93	231	43	8	11.781		
139.	AI4IE	132	310	36	2	11.780		
140.	SN9A	91	199	45	13	11.542		
141.	WW3S	121	257	41	3	11.308		
142.	YO4CVV	99	194	46	6	10.088		
143.	DL7BW	72	189	44	9	10.017		
144.	OK2BJI	85	198	36	14	9.900		
145.	CT3KY	57	309	30	2	9.888		
146.	SM0EPO	102	173	48	4	8.996		
147.	DL8DZV	71	172	48	3	8.772		
148.	ON5KDX	77	203	36	7	8.729		
149.	SP3HC	83	202	35	8	8.686		
150.	ED1FAE	87	149	45	13	8.642		
151.	IK5WQO	74	180	38	10	8.640		
152.	YO3BBW	78	169	42	9	8.619		
153.	YB5BO	81	185	36	10	8.510		
154.	IK2NCF	75	196	34	7	8.036		
155.	WB2RHM	120	275	28	1	7.975		
156.	K7RE	203	280	27	1	7.840		
157.	I0KHP	62	170	37	9	7.820		
158.	UR5LY	100	133	46	12	7.714		
159.	DL5AKF	68	158	33	13	7.268		
160.	K3IXD	93	230	27	4	7.130		
161.	DH2PL	68	162	43	1	7.128		
162.	RA4AUC	61	169	36	6	7.098		
163.	YO9GVN	57	186	26	12	7.068		
164.	SM2EKN	60	155	34	10	6.820		
165.	LZ2UZ	94	173	34	4	6.574		
166.	RA4YJD	63	223	24	5	6.467		
167.	JA1BHK	98	169	37	1	6.422		
168.	N1NQX	94	255	21	4	6.375		
169.	DG0KS	70	136	38	7	6.120		
170.	JS1OYN	98	192	30	1	5.952		
171.	EA4NP	50	148	32	8	5.920		
172.	K0JJR	162	268	20	2	5.896		
173.	G6CSY	58	158	30	7	5.846		
174.	SP4DC	75	132	42	2	5.808		
175.	DK4VY	65	140	37	3	5.600		
176.	K4BX	94	213	24	2	5.538		
177.	SP4CJA	80	147	33	2	5.145		
178.	RV3YN	51	159	24	8	5.088		
179.	UR5IKN	65	118	39	3	4.956		
180.	OM7YC	77	142	33	1	4.828		
181.	UA3QIX	45	129	31	6	4.773		
182.	DL7JOM	52	122	35	3	4.636		
183.	DF4WC	54	128	34	1	4.480		
184.	MW0CRI	53	138	25	7	4.416		
185.	M0CFV	44	144	27	3	4.320		
186.	N9LF	124	268	16	0	4.288		
187.	G3LHJ	79	141	22	8	4.230		
188.	YO9XC	42	124	27	6	4.092		
189.	DV1JM	60	118	32	2	4.012		
190.	DL7JIM	49	113	29	3	3.616		
191.	OK2TB	62	111	26	5	3.441		
192.	CT1EGH	61	125	18	9	3.375		
193.	K5WW	133	215	15	0	3.225		
194.	7L4IOU	47	134	24	0	3.216		
195.	N5PU	80	151	20	1	3.171		
196.	RW3AI	36	96	23	9	3.072		
197.	DL6UAM	42	126	22	2	3.024		
198.	K2PAL	82	120	22	3	3.000		
199.	YL2KF	58	136	19	2	2.856		
200.	WA4OSD	65	157	17	1	2.826		
201.	KD5SPQ	80	185	15	0	2.775		
202.	DJ9JV	45	85	25	7	2.720		
203.	IW5EIJ	50	85	25	7	2.720		
204.	JA1XRH	66	93	28	1	2.697		
205.	JA2KCY	52	96	28	0	2.688		
206.	N1UZ	50	150	17	0	2.550		
207.	G4EMT	43	86	24	5	2.494		
208.	BD1DCG	58	115	20	1	2.415		
209.	K0CIE	52	138	16	1	2.346		
210.	W5OV	84	164	13	1	2.296		
211.	RL3FA	31	83	23	4	2.241		
212.	VA7ST	77	167	13	0	2.171		
213.	UN7CN	31	111	17	1	1.998		
214.	AA5VU	101	133	13	2	1.995		
215.	IZ0BTV	34	74	24	2	1.924		
216.	YO9ARY	41	73	23	0	1.679		
217.	UA0LKD	56	86	19	0	1.634		
218.	YO3APJ	26	78	18	1	1.482		
219.	OK1AHJ	22	52	20	5	1.300		
220.	SP3JIA	28	40	29	0	1.160		
221.	NC6P	80	108	10	0	1.080		
222.	ON6LY	30	54	17	3	1.080		
223.	SP3DOF	34	54	19	0	1.026		
224.	AB4GG	29	52	17	0	884		
225.	UT5CL	17	51	14	3	867		
226.	DL1JB	18	60	13	0	780		
227.	YB2ECG	29	57	13	0	741		
228.	N9MTT	53	113	6	0	678		
229.	RA6XB	17	44	14	0	616		
230.	SA1A	23	28	19	3	616		
231.	G0MTN	25	34	17	0	578		
232.	OK1AHG	16	28	15	5	560		
233.	EA7CWA	27	31	12	6	558		
234.	JA1CPZ	21	37	13	1	518		
235.	JA1XPU	30	37	13	0	481			
236.	JA1OHP	20	33	12	0	396			
237.	JK3GWT	14	25	11	2	325			
238.	YB0DPO	13	25	11	0	275			
239.	AD7BN	27	35	5	0	175			
240.	RK6CM	8	27	6	0	162			
241.	JH4GLG	9	19	7	0	133			
242.	N3RDV	27	29	4	0	116			
243.	JA9LX	7	10	6	0	60			#BEZUG!
									
									
									
Cat. B - single op. - single band									
									
Place	Call	QSO	Points	DXCC	OK	Total points	Band		
1.	S52X	401	1314	52	43	124.830	80		
2.	OH7KUD	310	1017	48	38	87.462	
3.	DJ6BQ	298	951	44	41	80.835	
4.	F5IHP	307	996	44	36	79.680	
5.	UR5WCQ	269	849	43	38	68.769	
6.	OK2PZ	274	849	43	37	67.920	
7.	OK2CLW	281	876	40	35	65.700	
8.	OK1MSP	260	840	44	34	65.520	
9.	DL1DWT	253	786	38	36	58.164	
10.	YU7AM	241	753	44	31	56.475	
11.	OK1MSL	233	717	35	33	48.756	
12.	F6FJE	239	750	35	29	48.000	
13.	UT5ST	220	684	36	33	47.196	
14.	YL1ZJ	218	690	37	31	46.920	
15.	UT7FP	220	693	36	31	46.431	
16.	YL3FW	195	624	39	30	43.056	
17.	UT2II	221	687	34	21	37.785	
18.	UW8SM	166	516	38	27	33.540	
19.	OK1EP	174	540	30	32	33.480	
20.	UT0SE	134	411	24	32	23.016	
21.	OK1MST	128	396	30	23	20.988	
22.	SP5TAT	118	362	28	24	18.824	
23.	EC4AIU	101	333	33	13	15.318	
24.	SP9CXN	90	282	26	19	12.690	
25.	UR4CU	96	303	23	14	11.211	
26.	SP6IHE	82	244	24	21	10.980	
27.	F5VBT	87	267	20	21	10.947	
28.	US3QW	81	258	26	16	10.836	
29.	OK2PXD	92	279	21	16	10.323	
30.	EA1AAA	75	243	25	14	9.477	
31.	ES4MM	87	282	22	11	9.306	
32.	OM1ZL	68	204	20	19	7.956	
33.	EA1FCH	61	186	23	9	5.952	
34.	OX/DL7WB	35	210	15	9	5.040	
35.	EA8ANE	22	132	12	0	1.584	
							
1.	YU7NW	452	1711	57	26	142.013	40
2.	YL2CI	421	1407	59	31	126.630	
3.	F4JRC	423	1530	54	28	125.460	
4.	HZ1IK	287	1617	47	22	111.573	
5.	S53S	348	1224	57	22	96.696	
6.	OK1DIB	287	1020	53	14	68.340	
7.	GM3SEK	278	933	48	24	67.176	
8.	YO2AOB	252	825	47	27	61.050	
9.	DJ3IW	255	906	54	12	59.796	
10.	IV3ZXQ	226	843	47	15	52.266	
11.	UR8QR	190	639	44	30	47.286	
12.	SP5OXJ	208	726	47	16	45.738	
13.	YL2PA	194	660	44	23	44.220	
14.	ON5KQ	233	729	36	23	43.011	
15.	W1TY	171	798	35	10	35.910	
16.	YL3FP	188	597	38	22	35.820	
17.	RA3VIA	156	525	41	26	35.175	
18.	EA5DWS	159	525	36	18	28.350	
19.	9A3ST	150	582	47	1	27.936	
20.	YV5AAX	124	744	25	5	22.320	
21.	SP3GTS	139	462	40	8	22.176	
22.	UT5ZA	143	474	32	13	21.330	
23.	OK2PCL	143	462	34	11	20.790	
24.	S58P	136	444	35	7	18.648	
25.	JF1PJK	79	438	26	10	15.768	
26.	US0HZ	104	321	32	17	15.729	
27.	SP9EMI	104	347	36	7	14.921	
28.	OK2FB	105	375	34	1	13.125	
29.	SP4BPH	98	312	29	11	12.480	
30.	JA1OVD	86	414	27	2	12.006	
31.	DR0C	92	324	31	5	11.664	
32.	RA6YDX	82	270	30	13	11.610	
33.	RA9CRZ	58	336	23	4	9.072	
34.	SP3LRS	72	237	29	6	8.295	
35.	IZ3EOU	64	198	21	14	6.930	
36.	UA6AA	60	210	25	7	6.720	
37.	SN5N	59	177	18	7	4.425	
38.	OK2PBR	43	135	20	2	2.970	
39.	UX0IK	37	129	19	3	2.838	
40.	UU4JQR	25	87	11	4	1.305	
41.	DL4DAE	25	75	12	5	1.275	
							
1.	UX1IL	316	375	49	37	32.250	20
2.	VE2RYY	276	463	44	24	31.484	
3.	RV0AL	234	419	41	21	25.978	
4.	OH8JT	241	322	47	24	22.862	
5.	F5MOO	265	391	46	11	22.287	
6.	RK3DOX	204	244	40	25	15.860	
7.	HF75PZK	191	276	44	6	13.800	
8.	VE2FBD	196	304	33	11	13.376	
9.	W4LC	169	261	35	10	11.745	
10.	RX9FG	126	239	33	14	11.233	
11.	OK1VRF	168	238	35	3	9.044	
12.	UT3QT	143	158	29	23	8.216	
13.	WM5DX	183	226	30	4	7.684	
14.	DL1DTL	145	190	37	3	7.600	
15.	SP7FBQ	101	136	35	2	5.032	
16.	SP5ECC	109	155	30	0	4.650	
17.	CT4DX	100	110	27	13	4.400	
18.	W8UL	79	137	26	5	4.247	
19.	DH8WR	103	148	25	1	3.848	
20.	RW3XB	74	92	29	12	3.772	
21.	RW9SZ	73	125	23	6	3.625	
22.	LY2CG	83	101	30	1	3.131	
23.	VA3PL	52	94	20	5	2.350	
24.	DJ2TH	77	95	24	0	2.280	
25.	RA9AFZ	61	108	17	4	2.268	
26.	IZ8DWH	73	124	18	0	2.232	
27.	RV3YR	56	74	25	4	2.146	
28.	DL5KUR	59	81	21	1	1.782	
29.	VR2XMT	68	91	17	1	1.638	
30.	UA3LPF	39	55	25	2	1.485	
31.	DL4PY	58	96	14	1	1.440	
32.	RA9SLK	48	54	18	2	1.080	
33.	W7DPW	92	98	11	0	1.078	
34.	KO1H	39	56	16	2	1.008	
35.	RA3TNC	37	38	14	9	874	
36.	UT2UZ	34	40	16	1	680	
37.	JK1LUY	33	46	14	0	644	
38.	IK7RVY	38	45	14	0	630	
39.	G3URA	30	34	12	0	408	
40.	YO6BHN	12	21	5	0	105	
41.	JA1PTO/BY1BJ	7	7	3	0	21	
							
1.	LW9EOC	296	587	51	18	40.503	15
2.	UA0WL	119	192	35	6	7.872	
3.	RA6AFB	106	140	31	3	4.760	
4.	OK2EQ	47	76	20	3	1.748	
5.	RA0SF	48	73	18	3	1.533	
6.	YO2RR	34	62	15	0	930	
7.	SP2MKZ	31	53	12	0	636	
8.	UT5JAB	34	48	13	0	624	
9	OK2ZJ	25	42	13	1	588	
10.	JR3RIY	16	23	9	0	207	
11.	7N2UQC	16	19	7	0	133	
12.	PY4CEL	5	7	3	0	21	
							
1.	UA4LCQ/9	11	21	7	1	168	10
Cat. C - multi ops. - all bands							
							
							
Place	Call	QSO	Points	DXCC	OK	Total points	
1.	UU7J	1143	2698	193	79	733.856	
2.	OK1KSL	771	2120	161	77	504.560	
3.	UT3HWW	752	2046	136	82	446.028	
4.	UR4EWT	751	1853	123	75	366.894	
5.	J43P	709	1521	135	76	320.931	
6.	9H3LEO	660	1445	130	72	291.890	
7.	DD4B	614	1648	127	47	286.752	
8.	RK3DXW	555	1162	121	64	214.970	
9.	RK3WWA	444	1215	99	68	202.905	
10.	UN8LF	658	1113	118	54	191.436	
11.	UX4E	414	1157	105	56	186.277	
12.	S53P	503	1239	112	29	174.699	
13.	OK1KMG	342	926	98	43	130.566	
14.	DF1IAQ	297	787	77	30	84.209	
15.	OH2K	229	682	67	18	57.970	
16.	OL2U	174	451	54	19	32.923	
17.	OK1KDO	41	123	14	6	2.460	
18.	UR4PWC	18	60	12	0	720	
Cat. D - SWL							
							
							
Place	Call	QSO	Points	DXCC	OK	Total points	
1.	ONL 383	454	1228	114	51	202.620	
2.	OK2-9329	261	559	85	33	65.962		
3.	OK1-11861	199	560	60	28	49.280		
4.	UA6-1081128	62	169	44	10	9.126		
5.	DE1UER	130	178	34	10	7.832		
6.	DE7ROW	37	120	15	1	1.920		
7.	ZL2001SWL	29	106	18	0	1.908		
8.	DE4DAE	25	75	12	5	1.275		

The stations which are printed in bold characters will be awarded.								

Logs for checking purposes: 4X4UO, DL1DQJ, DL1KUR, HA1SN, IZ4DZD, OH2LZI, OK1MP, OK2BWJ, OO7SS, SP2EXE, SP4BOS, SP9IHP, UA9SC, UR5FAV, UX0SX, 								
								
								
								
								

In log of 9A2KO was not received zones.


Milos Prostecky, OK1MP
Charman of the OK DX RTTY Contest Committee