Results of the OK DX RTTY Contest 2004									
									
Cat. A1 - single op. - all bands - Hi Power									
									
Place	Call	QSO	Points	DXCC	OK	Total points			
1.	F6IRF	657	1769	163	77	424.560			
2.	UT0H	719	1691	146	99	414.295			
3.	LX5A	683	1913	145	65	401.730			
4.	OK2BXW	652	1729	154	73	392.483			
5.	YL7A	673	1503	179	68	371.241			
6.	RA6DE	598	1381	144	85	316.249			
7.	WA2ETU	576	1552	134	53	290.224			
8.	RV6YZ/6	563	1325	153	60	282.225			
9.	OH2LU	521	1242	137	76	264.546			 
10.	OH2BP	518	1085	148	79	246.295			
11.	UA4FCO	501	1067	149	70	233.673			
12.	WN1GIV	622	1385	115	41	216.060					
13.	K9MUG	464	1358	111	36	199.626					
14.	OK2SG	428	1062	136	51	198.594					
15.	M0IPX	449	1059	111	63	184.266					
16.	KM4M	509	1189	106	44	178.350					
17.	YL2CI	418	1032	118	53	176.472					
18.	OK2PEF	394	1057	97	61	167.006					
19.	DL4RCK	405	963	119	38	151.191					
20.	UT5EPP	397	939	87	68	145.545					
21.	OH7KNM	428	860	111	58	145.340					
22.	EA1AKS	349	828	101	40	116.748					
23.	DA0INN	352	872	84	40	108.128					
24.	OK2PZ	354	845	82	42	104.780					
25.	G3UHU	299	703	101	44	101.935					
26.	IT9SGN	317	735	86	42	94.080					
27.	F5OAM	348	670	98	39	91.790					
28.	YL2NN	338	677	93	41	90.718			
29.	OK2BZ	269	709	68	46	80.826			
30.	AD4EB	366	729	89	21	80.190			
31.	W4UEF	256	847	75	19	79.618			
32.	DL6JZ	231	626	83	31	71.364			
33.	JF1PJK	302	693	87	10	67.221			
34.	W4UK	369	790	75	9	66.360			
35.	SV1DPI	276	516	93	32	64.500			
36.	SQ7B	199	471	79	24	48.513			
37.	EA3AGZ	199	430	81	19	43.000			
38.	AI9T	275	597	61	10	42.387			
39.	UA9YAD	169	397	92	14	42.082			
40.	M1SMH	164	426	73	25	41.748			
41.	K5AM	357	667	58	1	39.353			
42.	RU6UO	150	382	66	24	34.380			
43.	CX7BF	195	386	64	14	30.108			
44.	OK2FB	136	406	56	18	30.044			
45.	K4SV	235	415	55	14	28.635			
46.	DL4KW	131	372	52	24	28.272			
47.	W7WW	169	339	78	2	27.120			
48.	I2SVA	166	323	71	9	25.840			
49.	5U7B	135	285	52	22	21.090			
50.	LY2FN	113	281	55	19	20.794			
51.	W6WRT	200	451	42	0	18.942			
52.	DL1RYD	118	327	40	13	17.331			
53.	K6HGF	265	472	36	0	16.992			
54.	N5PU	149	290	46	11	16.530			
55.	JA2FSM	121	295	46	3	14.455			
56.	G3YJQ	154	206	39	22	12.566			
57.	SM4GVR	112	226	43	10	11.978			
58.	DJ4PI	90	208	46	11	11.856			
59.	KS0M	146	257	42	1	11.051			
60.	W6OQI	179	352	30	1	10.912			
61.	RN1AO	142	153	45	24	10.557			
62.	7S3F	100	165	43	16	9.735			
63.	JA1BNW	105	231	37	4	9.471			
64.	NN9K	193	228	29	2	7.068			
65.	N2BJ	100	171	39	1	6.840			
66.	KH6GMP	154	268	24	0	6.432			
67.	N1UZ	89	226	24	4	6.328			
68.	DG0DG	68	176	32	2	5.984			
69.	DL4RDZ	93	128	37	0	4.736			
70.	DH2SAQ	67	128	31	5	4.608			
71.	F5CQ	64	141	27	4	4.371			
72.	4U1WB	101	186	17	1	3.348			
73.	G2DWB	55	77	32	6	2.926			
74.	SP6NVK	54	116	15	8	2.668			
75.	RX9TX	48	58	36	7	2.494			
76.	W3FQE	55	81	22	3	2.025			
77.	OH2GI	34	65	24	5	1.885			
78.	DL8DZV	35	81	20	3	1.863			
79.	EA7FUV	39	55	23	7	1.650			
80.	W0LSD	51	99	14	1	1.485			
81.	WA4GLH	27	64	8	0	512			
82.	KJ6RA	17	25	10	0	250			
83.	DL5YM	21	23	9	0	207			
84.	JA1BWA	7	22	7	0	154			
85.	DL4DAE	5	6	5	1	36			
									
									
Cat. A2 - single op. - all bands - Lo Power									
									
Place	Call	QSO	Points	DXCC	OK	Total points			
1.	CN8KD	608	2321	118	48	385.286			
2.	A45WD	523	1589	150	46	311.444			
3.	EU1MM	561	1368	142	68	287.280			
4.	YU7NW	621	1441	147	43	273.790			
5.	K4GMH	551	1661	121	38	264.099			
6.	UR8IF	487	1211	132	75	250.677			
7.	RD3BD	541	1149	138	74	243.588			
8.	OK2CLW	482	1258	134	53	235.246			
9.	OK2SFP	487	1334	115	55	226.780			 
10.	DL1YD	463	1195	145	39	219.880			
11.	EA8/DJ1OJ	394	1359	118	37	210.645			
12.	4L1QX	349	1239	104	61	204.435			
13.	9A2HW	383	979	118	40	154.682			
14.	4X6UU	275	1080	105	36	152.280			
15.	SP5LGS	384	954	106	44	143.100			
16.	DC3HB	344	876	101	51	133.152			
17.	UN5J	274	923	102	38	129.220			
18.	RA3QN	353	698	128	49	123.546					
19.	YV5AAX	431	1242	74	25	122.958					
20.	SQ2AF	327	827	101	44	119.915					
21.	DL1ARJ	319	843	98	40	116.334					
22.	ON4ADZ	302	697	110	31	98.277					
23.	NC2N	334	833	87	23	91.630					
24.	DL1ZBO	280	680	95	38	90.440					
25.	OK1HEH	297	817	71	38	89.053					
26.	YB0DPO	272	605	116	24	84.700					
27.	DL9NDS	281	641	96	30	80.766					
28.	ON6NL	256	637	93	32	79.625					
29.	RU2FL	239	594	101	30	77.814					
30.	OZ0F	269	677	75	38	76.501					
31.	TA1FA	322	601	85	40	75.125					
32.	OH4LRP	262	587	95	32	74.549					
33.	YU1KT	250	650	80	31	72.150					
34.	SP4OZ	267	661	71	38	72.049			
35.	OK2VP	263	632	78	30	68.256			
36.	OK2PQS	251	625	79	30	68.125			
37.	UA4HJ	221	564	84	35	67.116			
38.	PT7AZ	236	626	78	28	66.356			
39.	RV3QX	253	478	98	39	65.486			
40.	LZ4AE	234	515	92	23	59.225			
41.	UR5SEH	200	512	76	36	57.344			
42.	GU0SUP	212	455	88	35	55.965			
43.	OK2ZJ	200	544	66	36	55.488			
44.	WB2RHM	274	603	70	20	54.270			
45.	SP9FT	192	477	73	38	52.947			
46.	M0AFZ	200	487	80	25	51.135			
47.	DK1AW	203	495	77	25	50.490			
48.	TA1BM	144	332	126	25	50.132			
49.	OK1AZK	201	548	60	31	49.868			
50.	SP4CJA	206	471	76	27	48.513			
51.	ER3ZZ	172	548	59	29	48.224			
52.	DK2TG	201	535	61	28	47.615			
53.	FM5JC	226	599	61	18	47.321			
54.	EC4AIU	272	453	60	33	42.129			
55.	OK1DOZ	187	477	67	18	40.545			
56.	UA9OG	221	439	69	17	37.754			
57.	ON4CIN	161	433	58	26	36.372			
58.	SP7FBQ	151	376	64	30	35.344			
59.	UA1AFZ	192	437	48	31	34.523			
60.	OK2PGJ	161	483	43	28	34.293			
61.	SP8FHJ	150	381	65	23	33.528			
62.	RN4SS	140	358	64	27	32.578			
63.	SP5XOV	143	381	57	26	31.623			
64.	OK2BWK	153	342	68	24	31.464			
65.	MW0CPZ	136	348	60	30	31.320			
66.	IK1PMR	150	386	61	20	31.266			
67.	M0COP	131	372	54	25	29.388			
68.	VR2XLN	183	401	67	5	28.872			
69.	OK2BMC	150	344	58	25	28.552			
70.	DL5ARM	138	377	48	27	28.275			
71.	YO9BPX	144	461	40	21	28.121			
72.	TA1EE	169	379	49	24	27.667			
73.	LZ2UZ	171	343	52	28	27.440			
74.	SP8FPK	129	381	41	30	27.051			
75.	YB5BO	170	332	69	9	25.896			
76.	SP6OPY	121	338	52	24	25.688			
77.	SM6BSK	135	313	63	19	25.666			
78.	UR5FAV	260	312	59	23	25.584			
79.	PA5O	149	368	44	24	25.024			
80.	UX8ZA	122	292	55	28	24.236			
81.	OK2DW	155	417	31	27	24.186			
82.	UN8PO	144	381	49	14	24.003			
83.	RA3PW	139	267	66	23	23.763			
84.	SV0XAI/9	250	282	59	25	23.688			
85.	VO1HP	167	346	54	13	23.182			
86.	SM4XIH	123	365	49	14	22.995			
87.	GM3MZX	112	280	52	22	20.720			
88.	OH9GIT	139	246	59	24	20.418			
89.	ON6LY	133	310	52	13	20.150			
90.	LU5DT	139	276	61	12	20.148			
91.	US3QW	149	305	36	29	19.825			
92.	SP6GCU	109	336	39	19	19.488			
93.	HB9DWL	181	432	22	23	19.440			
94.	EA7CWA	132	217	65	23	19.096			
95.	WA4PGM	142	334	45	11	18.704			
96.	RX9DJ	173	251	52	21	18.323			
97.	UA4RZ	158	202	66	24	18.180			
98.	SP2HXY	125	291	40	22	18.042			
99.	RW3LB	119	243	55	18	17.739			
100.	OK1FHI	102	299	31	27	17.342			
101.	LA4YW	101	243	47	22	16.767			
102.	RA3BB	111	278	39	21	16.680			
103.	EA4BQG	111	251	54	12	16.566			
104.	YO9CWY	120	301	45	10	16.555			
105.	RA0SF	157	283	49	9	16.414			
106.	OK2PBR	101	299	30	20	14.950			
107.	DF1IAQ	85	234	50	13	14.742			
108.	VE6YR	176	336	41	2	14.448			
109.	N1NQX	141	334	33	8	13.694			
110.	DL1APX	87	264	35	16	13.464			
111.	IZ1ANZ	98	199	52	13	12.935			
112.	UA4FX	86	204	45	18	12.852			
113.	SM7BJW	106	217	47	11	12.586			
114.	NA5U	163	327	34	4	12.426		
115.	SQ2CDC	108	218	38	17	11.990		
116.	YO7ARY	90	197	49	10	11.623		
117.	JM1XCW	145	239	46	2	11.472		
118.	DL2FK	79	224	34	15	10.976		
119.	OK1YNM	112	213	30	20	10.650		
120.	EC4AES	111	182	38	20	10.556		
121.	F5RD	77	199	37	16	10.547		
122.	SP2FAV	90	189	46	8	10.206		
123.	UA9AX	66	211	39	9	10.128		
124.	DL5KUD	78	191	45	7	9.932		
125.	UA0LKD	126	241	40	1	9.881		
126.	JA1BHK	121	195	45	5	9.750		
127.	K7RE	191	293	31	2	9.669		
128.	SP9CTS	71	190	29	21	9.500		
129.	7L4IOU	87	201	40	4	8.844		
130.	SP4MPH	83	175	42	7	8.575		
131.	KA2CYN	109	256	32	1	8.448		
132.	YL2KF	74	149	42	12	8.046		
133.	OZ9GA	69	174	32	14	8.004		
134.	IK2YSJ	86	215	29	6	7.525		
135.	IK3ASM	63	154	36	12	7.392		
136.	M/N2FF	71	157	34	10	6.908		
137.	DL1JB	66	147	37	8	6.615		
138.	DK8EY	69	165	32	7	6.435		
139.	ON6OM	77	149	36	4	5.960		
140.	SP3DOF	77	144	32	8	5.760		
141.	RN3FA	59	121	27	20	5.687		
142.	UA0WBW	105	163	24	8	5.216		
143.	OK2TCW	62	136	36	2	5.168		
144.	DL6UAM	45	135	24	13	4.995		
145.	JR3NDM	73	151	32	1	4.983		
146.	SP6BEN	58	130	31	7	4.940		
147.	UA1WBV	54	119	31	10	4.879		
148.	SP4KEV	45	138	22	13	4.830		
149.	DU7/G4DUM	44	176	26	1	4.752		
150.	JA1XUY	67	130	32	3	4.550		
151.	ON4BG	50	161	17	11	4.508		
152.	K2MK	58	113	31	7	4.294		
153.	WN1X	63	144	22	6	4.032		
154.	SM7ATL	51	119	25	8	3.927		
155.	K4BX	80	170	22	0	3.740		
156.	M5AEX	53	111	25	8	3.663		
157.	ZL4AD	36	110	27	6	3.630		
158.	DF3IS	61	99	33	3	3.564		
159.	BX4AF	162	182	13	6	3.458		
160.	SQ8LEC	62	93	27	6	3.069		
161.	DK3ML	40	78	26	6	2.496		
162.	DM2EHE	47	85	21	5	2.210			
163.	RU0AT	65	74	25	4	2.146			
164.	SP3JIA	32	99	16	5	2.079			
165.	DL5SWB	41	75	19	6	1.875			
166.	KE5OG	86	101	17	0	1.717			
167.	G3URA	47	51	21	8	1.479			
168.	JA8EIU	36	63	19	3	1.386			
169.	JG1GGU	39	57	24	0	1.368			
170.	MM0BQI	21	66	14	4	1.188			
171.	JA3HBF	25	61	17	1	1.098			
172.	FO5PS	35	67	16	0	1.072			
173.	JA1XRH	38	53	18	2	1.060			
174.	9V1UV	36	47	18	2	940			
175.	JE0IUR	29	44	20	1	924			
176.	UA9OV	23	50	14	2	800			
177.	K2SC	31	59	13	0	767			
178.	DK2AB	41	44	17	0	748			
179.	OK1AHG	12	33	16	5	693			
180.	IT9ORA	31	35	19	0	665			
181.	WA4OSD	41	83	8	0	664			
182.	B4TB	31	53	12	0	636			
183.	EC3AEE	18	32	14	1	480			
184.	YC3MM	13	27	9	5	378			
185.	OK1FAK	16	20	12	5	340			
186.	PS7DX	7	39	5	2	273			
187.	NA2M	18	23	9	0	207			
188.	JR3NZC	16	24	8	0	192			
189.	K0CIE	22	27	7	0	189			
190.	JA1XPU	14	20	9	0	180			
191.	K0VG	21	63	2	0	126			
192.	IK3CST	15	15	7	0	105			
193.	W2NRA	5	8	4	0	32			
194.	N3RDV	7	8	3	0	24			
									
									
									
									
Cat. B - single op. - single band									
									
Place	Call	QSO	Points	DXCC	OK	Total points	Band		
1.	S53S	374	1236	52	44	118.656	80		
2.	DJ3IW	351	1149	49	42	104.559			
3.	OK1MSP	273	861	44	42	74.046			
4.	UR5WCQ	272	875	43	41	73.500			
5.	YU7AM	256	825	47	39	70.950			
6.	UT7FP	241	762	38	42	60.960			
7.	SP6IHE	230	717	42	43	60.945			
8.	OH7KUD	236	741	43	38	60.021			
9.	UR5SKB	186	567	34	37	40.257	
10.	RN3ZQ	181	570	37	31	38.760	
11.	YL3FW	170	522	33	36	36.018	
12.	UR8QR	162	507	35	31	33.462	
13.	F6FJE	161	489	31	30	29.829	
14.	HA3LI	155	465	30	31	28.365	
15.	OK1EP	146	450	32	26	26.100	
16.	SP9KRT	155	426	29	31	25.560	
17.	UR4CU	137	420	25	27	21.840	
18.	LY2SA	126	381	28	28	21.336	
19.	OK1MSL	131	396	23	29	20.592	
20.	RK2FXG	110	333	25	25	16.650	
21.	I1COB	108	324	29	21	16.200	
22.	N2WK	91	399	20	11	12.369	
23.	OM1ZL	68	204	20	19	7.956	
24.	SM6NJK	66	201	24	15	7.839	
25.	US1IV	60	192	21	13	6.528	
26.	YZ1DZ	47	141	17	17	4.794	
27.	OH3JR	42	134	17	9	3.484	
28.	RZ3AIR	39	117	14	11	2.925	
29.	SP4NKJ	34	102	15	9	2.448	
30.	OM4TC	65	72	22	0	1.584	
							
1.	UV8M	415	1509	52	38	135.810	40
2.	OL1RY	384	1386	57	30	120.582	
3.	OK1DIB	248	909	48	20	61.812	
4.	DJ6BQ	220	714	47	23	49.980	
5.	UW2F	196	645	42	24	42.570	
6.	F5IHP/P	202	642	40	25	41.730	
7.	YL3FP	177	585	38	25	36.855	
8.	SP3GXH	164	516	42	20	31.992	
9.	SP5OXJ	159	522	41	18	30.798	
10.	YO4GDP	133	426	30	19	20.874	
11.	UN4PG	82	402	35	7	16.884	
12.	SP3LRS	110	342	31	14	15.390	
13.	US0HZ	86	285	28	17	12.825	
14.	9A2KO	100	315	20	18	11.970	
15.	OH7LND	94	294	26	14	11.760	
16.	W6DSQ	107	411	24	4	11.508	
17.	OK2SPD	93	291	27	11	11.058	
18.	EA5DWS	69	228	22	16	8.664	
19.	DJ2YE	60	192	26	11	7.104	
20.	EA4WC	60	207	25	8	6.831	
21.	SQ6FHP	64	195	23	10	6.435	
22.	JA1OVD	54	228	19	0	4.332	
23.	SP9ZHR	51	159	23	4	4.293	
24.	PI4COM	42	147	19	2	3.087	
25.	SP6BBE	35	108	12	10	2.376	
26.	UA0FDX	41	150	10	0	1.500			
27.	SM1TDE	4	15	4	1	75			
28.	UR8IF	1	3	1	0	3			
									
1.	UN7GCE	219	395	50	23	28.835	20		
2.	LZ9R	291	337	47	30	25.949			
3.	RX0AT	185	310	45	16	18.910			
4.	OH7MN	224	245	42	27	16.905			
5.	RX9JM	155	278	35	18	14.734			
6.	US7IB	183	215	36	27	13.545			
7.	RA3TT	167	189	39	24	11.907			
8.	OK2ZC	176	224	38	10	10.752			
9.	RW9SZ	110	191	34	12	8.786			
10.	IK7AFM	155	179	31	15	8.234			
11.	F5DEM	134	180	36	4	7.200			
12.	RW3AI	112	132	34	16	6.600			
13.	LA1YE	123	140	25	11	5.040	
14.	IT9LGW	98	107	28	11	4.173	
15.	SQ9FMU	89	115	30	2	3.680	
16.	L20H	87	171	21	0	3.591	
17.	UY5OQ	71	88	28	10	3.344	
18.	YU1AST	102	111	24	5	3.219	
19.	IZ7RVY	104	115	22	5	3.105	
20.	DJ2TH	88	106	28	0	2.968	
21.	CT4DX	62	70	28	11	2.730	
22.	ZL3TE	49	93	26	3	2.697	
23.	SP1DTG	58	75	30	3	2.475	
24.	RU3AG	54	69	25	10	2.415	
25.	RZ9UL	50	81	22	7	2.349	
26.	KO1H	60	85	17	2	1.615	
27.	F6OBD	47	51	22	7	1.479	
28.	JM1NKT	43	64	21	1	1.408	
29.	EA/DH8WR	50	52	16	11	1.404	
30.	UA0LMO	56	77	17	1	1.386	
31.	JH0NEC	35	61	17	3	1.220	
32.	SP9BVC	40	43	19	0	817	
33.	KW7N	80	85	9	0	765	
34.	EA3AAO	34	44	11	6	748	
35.	I1/K2LEO	32	43	14	1	645	
36.	RU0LL	31	34	9	0	306	
37.	OM6RK	26	30	10	0	300	
38.	PH3BDJ	22	23	9	0	207	
39.	JR1BAS	10	16	7	0	112	
40.	RA0CL	2	2	1	0	2	
							
1.	UA0WL	125	211	38	12	10.550	15
2.	OK1TNM	133	210	38	8	9.660	
3.	YO2RR	109	169	39	2	6.929	
4.	DJ2PJ	100	159	38	3	6.519			
5.	LZ2JA	109	158	37	1	6.004			
6.	OK2PCL	86	139	30	7	5.143			
7.	LY2CG	43	124	22	3	3.100			
8.	LW5DR	60	114	23	4	3.078			
9.	YB0WWW	73	81	29	6	2.835			
10.	ES4MM	64	85	30	1	2.635			
11.	OH5VG	60	71	29	1	2.130			
12.	DJ6TK	47	69	19	0	1.311			 
13.	SM3JUR	38	50	23	1	1.200			
14.	7M1JBF	20	28	10	0	280			
15.	KA3PVA	13	21	10	0	210			
									
1.	LW9DMM	57	113	22	6	3.164	10		
2.	UA6ADC	2	3	2	0	6			
Cat. C - multi ops. - all bands									
							
							
Place	Call	QSO	Points	DXCC	OK	Total points	
1.	OK1KSL	751	1939	169	80	482.811	
2.	UZ4E	725	1734	179	75	440.436	
3.	SY3Y	828	1867	145	85	429.410	
4.	OL5Q	669	1846	171	55	417.196	
5.	S53P	519	1372	133	67	274.400	
6.	RY9C	355	1454	109	54	237.002	
7.	OL9S	332	774	108	35	110.682	
8.	OK6A	318	692	111	40	104.492	
9.	ZL2AMI	355	901	81	10	81.991	
10.	SP1YGL	163	485	53	26	38.315	
11.	UR4PWC	26	64	15	3	1.152	
Cat. D - SWL							
							
								
Place	Call	QSO	Points	DXCC	OK	Total points		
1.	ONL383	419	1083	126	62	203.604		
2.	OK1-11861	355	978	93	51	140.832		
3.	DE0WAF	176	412	73	24	39.964		
4.	OM3-0001	192	320	76	28	33.280		
5.	OE500786	103	238	55	13	16.184		
6.	EA2-5412v	94	195	51	17	13.260		
7.	DE7MPT	35	105	10	9	1.995		
The stations which are printed in bold characters will be awarded.								
Logs for checking purposes: G6OKU, HA1SN, IZ4DZD, IZ0EOU/3, M0RSC/P, OH2LZI, OK1OX, OK2BTJ, RF4R, SP2EXE, SP2MKZ, SP6XP, SP7AWG, UA3DCW, UN6G, UQ1D, YU7GO