RUSS	IAN RTTY WW	CONTEST	2005		
					
					
	Call	QSO	Pts	Mul	Score
----	-----------	--------	------	-----	--------
					
SOMB					
1	UA4LCQ/9	381	3490	140	488600
2	F6IRF	455	2940	161	473340
3	UW8M	467	3010	154	463540
4	EU1MM	381	2425	154	373450
5	OK2SFP	348	2200	147	323400
6	OH2LU	353	2165	141	305265
7	A45WD	282	2550	117	298350
8	UA9AX	260	2380	125	297500
9	LZ9R	341	2075	142	294650
10	US0MM	352	2200	125	275000
11	UA9AFS	247	2260	116	262160
12	RA6AFB	317	2000	130	260000
13	UA4HJ	320	1990	120	238800
14	YB0DPO	217	2085	95	198075
15	RA6DE	255	1660	117	194220
16	UA9WIK	205	1910	100	191000
17	PA9DD	265	1740	106	184440
18	RX3ZX	268	1685	109	183665
19	YB5BO	192	1870	93	173910
20	ZL2AMI	204	1990	87	173130
21	RA6XE	231	1465	110	161150
22	RA9SD	189	1740	85	147900
23	HB9CAL	231	1455	101	146955
24	RK3DXW	242	1545	95	146775
25	YO6BHN	234	1510	97	146470
26	RN3ZC	225	1450	99	143550
27	4X6UU	153	1425	94	133950
28	OZ2JP	196	1175	105	123375
29	RU4LM	188	1220	92	112240
30	RA9UN	142	1245	86	107070
31	Z36W	191	1250	85	106250
32	RW4WZ	188	1190	86	102340
33	YB5QZ	174	1715	59	101185
34	VR2XLN	170	1310	77	100870
35	VE2RYY	202	1610	61	98210
36	UR5FAV	241	1515	63	95445
37	YV6BTF	194	1895	50	94750
38	RW6AH	173	1060	87	92220
39	JM1XCW	149	1165	74	86210
40	RA3BB	188	1135	75	85125
41	PA3BFH	162	1000	83	83000
42	RZ3PS	157	1010	80	80800
43	OH2GI	160	925	84	77700
44	YB0JIV	128	1255	58	72790
45	RX9TX	142	1235	58	71630
46	F5RD	148	845	83	70135
47	YV5AAX	174	1720	39	67080
48	DC3HB	139	850	72	61200
49	EA5EM	163	1000	61	61000
50	KM4M	168	1220	49	59780
51	UA3SBW	124	775	77	59675
52	RU3AT	128	815	73	59495
53	EA4DQX	147	890	63	56070
54	RA3DX	125	755	74	55870
55	RA3PAR	136	830	67	55610
56	RN1AO	130	785	69	54165
57	RX9DJ	119	1040	52	54080
58	Z31GX	128	795	68	54060
59	OZ0F	132	720	72	51840
60	RW3LB	125	785	66	51810
61	JA1BNW	114	865	59	51035
62	YO4CVV	119	715	69	49335
63	UY9IF	110	680	71	48280
64	VA1CHP	181	1145	42	48090
65	UR5FS	105	710	65	46150
66	OK2VP	113	655	66	43230
67	UA0FAI	119	825	52	42900
68	IK3WUB	109	640	66	42240
69	7L4IOU	108	790	53	41870
70	SM6BSK	111	650	64	41600
71	ER3ZZ	103	675	61	41175
72	WA2ETU	150	1075	38	40850
73	PA1LS	115	615	66	40590
74	RW4FE	118	660	60	39600
75	SP8FHJ	103	665	57	37905
76	AD6WL	182	1220	31	37820
77	OK1CYC	107	660	55	36300
78	S50DX	93	575	61	35075
79	PA3DBS	102	655	51	33405
80	JA1AYO	88	645	50	32250
81	NC2N	125	910	35	31850
82	AD4EB	197	1220	25	30500
83	SP9AUV	91	560	54	30240
84	UA6LJB	90	555	54	29970
85	SP3DSC	88	535	55	29425
86	W3WKR	159	1010	29	29290
87	UA0LKD	97	680	43	29240
88	JA8UON	87	645	45	29025
89	RV3QR	93	560	51	28560
90	LZ2BE	90	590	44	25960
91	RW3AI	94	545	47	25615
92	RA6DB	96	580	43	24940
93	YO3BBW	83	515	47	24205
94	RV3QX	77	470	51	23970
95	4Z5PM	61	590	40	23600
96	UA4LDP	73	460	51	23460
97	GU0SUP	73	440	53	23320
98	LZ2PL	80	560	40	22400
99	JE1LFX	90	610	35	21350
100	UA3QIX	70	420	50	21000
101	UA6JY	91	500	42	21000
102	K3SV	107	750	28	21000
103	EA3BHK	79	510	41	20910
104	UU7JN	70	455	45	20475
105	VE1OP	100	680	30	20400
106	IZ1ANZ	73	485	41	19885
107	JG1GGU	70	500	39	19500
108	JR1NHD	74	550	34	18700
109	EA5ETP	79	465	40	18600
110	7N2UQC	82	570	32	18240
111	UA3XAC	66	410	42	17220
112	DG3RCE	66	365	47	17155
113	SP4TXI	68	395	43	16985
114	HB9AWS	79	485	35	16975
115	PA5O	71	445	38	16910
116	JA1BHK	66	450	35	15750
117	MM0BQI	63	365	42	15330
118	JA2FSM	56	425	36	15300
119	YL2KF	74	480	30	14400
120	YB0COU	47	455	30	13650
121	HB9DWL	78	470	29	13630
122	TF3KX	57	370	35	12950
123	UA3QJJ	70	460	28	12880
124	UA0LD	54	400	31	12400
125	JA2KCY	53	380	29	11020
126	W3MEL	86	515	20	10300
127	RZ9CX	38	360	28	10080
128	NP4BM	69	500	20	10000
129	HB9TOC	60	335	29	9715
130	G4EMT	50	275	34	9350
131	OH7LND	48	280	32	8960
132	LU7FF	61	595	15	8925
133	YB2ECG	41	400	21	8400
134	W6RLL	106	590	14	8260
135	VE6YR	97	565	14	7910
136	SP3MY	41	235	30	7050
137	VK6GOM	37	315	21	6615
138	UA9FM	36	360	18	6480
139	2E0TEC	37	215	30	6450
140	KA3PVA	70	400	16	6400
141	ON4GPN	44	265	22	5830
142	VE3GSI	47	310	18	5580
143	AI9T	51	345	16	5520
144	MM0DFV	39	195	28	5460
145	K2PAL	55	355	15	5325
146	JA1XPU	42	245	21	5145
147	W9ILY	59	360	13	4680
148	RV1AQ	36	220	21	4620
149	DH1OK	32	210	22	4620
150	VE2AHS	25	215	18	3870
151	K4GMH	35	260	14	3640
152	CO2IZ	42	270	12	3240
153	AA4LR	38	280	11	3080
154	AI6O	62	335	9	3015
155	G0MTN	29	150	20	3000
156	K5AM	75	415	7	2905
157	JA9LX	21	135	18	2430
158	JJ1WWL/1	21	135	15	2025
159	K0JJR	45	245	8	1960
160	YB2EMK	18	155	12	1860
161	PA0MIR	23	115	16	1840
162	NI5F	25	165	11	1815
163	LZ2UZ	21	115	15	1725
164	K6BIR	35	195	8	1560
165	WA4OSD	42	220	7	1540
166	SP3DOF	16	115	12	1380
167	W3OFD	31	165	7	1155
168	VE3DZ	17	125	9	1125
169	N3XL	25	155	7	1085
170	JA1HFY	16	95	11	1045
171	WA6BOB	30	175	4	700
172	NC6P	26	145	4	580
173	N0IBT	24	125	4	500
174	N1NQX	17	85	4	340
175	JA3MIB	6	45	6	270
176	LU8ADX	6	50	4	200
177	N3UA	4	25	2	50
178	JQ1AHZ/6	4	35	1	35
179	SP6IHE	1	5	1	5
					
SOSB	28 MHz				
1	UA6ADC	1	5	2	10
					
SOSB	21 MHz				
1	YC2WBF	42	410	23	9430
2	CX7BF	45	440	18	7920
3	YO2AOB	16	130	8	1040
4	I0QM	10	80	5	400
5	UT1IA	3	25	3	75
6	JH2BTM	2	20	1	20
					
SOSB	14 MHz				
1	UN7GCE	243	2195	70	153650
2	9A2CD	216	1535	65	99775
3	S51CK	190	1265	59	74635
4	RV6YZ/6	186	1215	58	70470
5	SP3GXH	162	1175	58	68150
6	UN8PO	132	1225	55	67375
7	DL1BBO	142	940	52	48880
8	UN5J	112	970	38	36860
9	UT5JAB	117	715	46	32890
10	UA0AZ	83	740	44	32560
11	RW4HBG	119	715	39	27885
12	US7MM	116	820	33	27060
13	RZ4AG	102	710	38	26980
14	F5DEM	77	530	38	20140
15	M0BDQ	73	475	40	19000
16	SQ9FMU	71	520	36	18720
17	DJ2TH	79	470	39	18330
18	RX9FG	63	595	30	17850
19	UA0QBR	77	550	30	16500
20	SP5ECC	74	515	32	16480
21	IZ4DZD	72	430	38	16340
22	PA7HPH	66	420	38	15960
23	I2SVA	69	490	32	15680
24	RK3XWD	88	520	30	15600
25	IT9ORA	72	410	38	15580
26	RW3ZQ	64	425	30	12750
27	RV3LQ	62	405	29	11745
28	JK1LUY	46	350	29	10150
29	RV3IC	57	345	28	9660
30	OK2SG	54	350	27	9450
31	9A4RV	61	530	16	8480
32	RA3WEU	50	370	21	7770
33	RA0QD	60	375	20	7500
34	LX1NO	47	260	28	7280
35	UA9AGR	38	375	17	6375
36	EA3AGZ	38	260	24	6240
37	SM4GVR	48	300	20	6000
38	RV3YR	42	275	21	5775
39	LZ1NYK	39	230	25	5750
40	SQ9AOR	41	260	22	5720
41	US3QW	34	245	19	4655
42	ON5SV	38	200	20	4000
43	YO6HQ	30	210	18	3780
44	RA0SF	36	220	16	3520
45	LY2FN	32	225	15	3375
46	YO9CWY	27	210	15	3150
47	IZ3EOU	28	165	19	3135
48	UR5WDQ	26	190	15	2850
49	HR2/LU1DY	37	255	9	2295
50	RZ3AIR	17	120	13	1560
51	PY2IQ	13	125	11	1375
52	K5WW	27	155	6	930
53	RV3APM	14	80	11	880
54	SA1A	12	90	9	810
55	TA1BM	12	80	10	800
56	K0COP	21	120	5	600
57	XE1BEF	18	100	4	400
58	N7BF	13	85	4	340
59	KG6CQZ	20	105	2	210
60	N6KW	13	65	2	130
61	KJ7NO	12	65	2	130
62	VE3XAT	7	35	2	70
63	AB0OX	5	30	2	60
					
SOSB	7 MHz				
1	OH2BP	115	640	47	30080
2	F4JRC	105	605	47	28435
3	UA3SAQ	94	535	42	22470
4	TA1DX	88	530	41	21730
5	ES4MM	86	490	41	20090
6	DF1IAQ	79	460	41	18860
7	US0HZ	69	395	35	13825
8	ON4ADZ	66	375	36	13500
9	UT8EL	64	370	33	12210
10	JA6GCE	55	410	26	10660
11	JE2UFF	52	390	27	10530
12	DJ2RG	56	305	32	9760
13	RV6BO	37	230	27	6210
14	JR3RIY	30	220	19	4180
15	YO9HJY	29	170	18	3060
16	LA6FJA	11	60	12	720
17	W1TO	16	95	4	380
					
SOSB	3,5 MHz				
1	UA3LPF	99	540	44	23760
2	UT5EPP	86	475	43	20425
3	RZ6LV	63	360	36	12960
4	SQ6FHP	67	345	33	11385
5	LZ2JA	55	305	36	10980
6	OH5VG	54	290	31	8990
7	PA3EWP	50	275	27	7425
8	RU6YY	45	240	25	6000
9	UN6G	22	195	20	3900
10	YO9KPI	14	75	13	975
					
MOMB					
1	RK0AXX	470	4160	155	644800
2	UU7J	467	3030	159	481770
3	UT3HWW	408	2560	149	381440
4	ES1A	371	2205	137	302085
5	UX4E	350	2165	124	268460
6	RK3MWI	321	1915	115	220225
7	UO6P	136	1250	66	82500
8	K1TTT	146	1090	51	55590
9	JF2SKV	20	135	17	2295
					
SWL					
1	R3T-36	660	4285	84	359940
2	DE0WAF	118	645	53	34185
3	ZL2001SWL	61	560	20	11200
4	OK2-9329	18	100	13	1300
					
CHEC	K LOG				
EA8R	A, AK0D, 9A	3GX, RV3	DSF, R	U0AT,	SP6BEN, ER60V,
RC4Q	, UY5OQ, US	5EEK, UQ	1D, UA	6ECU,	UA9OV.